
✓
Open
19 Aug 2026
✓
Close
21 Aug 2026
3
Allotment
—
✓
Listing
Wed, Aug 26, 2026
Price Band
₹138 per share
Issue Size
19,75,000 shares (agg. up to ₹27 Cr)
Lot Size
1,000 Shares
Listing Date
Wed, Aug 26, 2026
✦ AI Insight
Live Subscription
| Category | Subscription (times) |
|---|---|
| NII | 0.27x |
| Retail | 2.91x |
| Total | 1.59x |
Restated Financials (₹ Cr.)
| Period Ended | 28 Feb 2026 | 31 Mar 2025 | 31 Mar 2024 | 31 Mar 2023 |
|---|---|---|---|---|
| Assets | 37.80 | 23.64 | 17.80 | 13.41 |
| Total Income | 44.66 | 42.00 | 37.86 | 30.02 |
| Profit After Tax | 5.18 | 3.48 | 1.42 | 0.81 |
| EBITDA | 7.96 | 6.13 | 2.91 | 1.39 |
| NET Worth | 11.92 | 6.74 | 2.92 | 1.25 |
| Reserves and Surplus | 6.32 | 6.04 | 2.57 | 1.15 |
| Total Borrowing | 12.21 | 5.14 | 6.59 | 3.92 |
| Amount in ₹ Crore |
Peer Comparison
| Company | Issue Type | Issue Size | Issue Price | PE Ratio | Listing Day Close | Listing Gain/Loss % | LTP |
|---|---|---|---|---|---|---|---|
| Safecure Services Ltd. | SME | ₹30.60 Cr | ₹102 | 11.66 | ₹77.55 | -23.97% | ₹20.10 |
| NIS Management Ltd. | SME | ₹60.01 Cr | ₹111 | 9.13 | ₹102.60 | -7.57% | ₹44.33 |
Objects of the Issue
| # | Issue Objects | Est Amt (₹ Cr.) |
|---|---|---|
| 1 | Repayment of all or a portion of certain outstanding borrowings availed by the Company | 11.98 |
| 2 | Purchase of Commercial Vehicles for transportation and logistical purposes | 2.60 |
| 3 | Funding of capital expenditure requirement towards setting up of Rooftop Grid Solar Power Plant at the Warehousing Facility located at Vasai, Palghar, Thane 401208 | 1.05 |
| 4 | General Corporate Purposes | 3.31 |
| 5 | Offer Related Expenses | 3.13 |
| Total | 22.08 |
About Mopshop Distribution IPO
Updated on Aug 27, 2026
Contact Details
Mopshop Distribution Ltd. AddressGala No. C/7,Sagar Industrial Estate 1,Near Parabwa Chinchoti, Kol., Vasai Palghar,Thane, Maharashtra, 401208+91 9028089132info@mopshop.inVisit Website