
✓
Open
15 Jan 2024
✓
Close
17 Jan 2024
3
Allotment
—
✓
Listing
Tue, Jan 23, 2024
Price Band
₹31 to ₹33
Issue Size
61,40,000 shares (agg. up to ₹20 Cr)
Lot Size
4,000 Shares
Listing Date
Tue, Jan 23, 2024
Latest GMP
₹80
Est. Gain
242.42%
✦ AI Insight
GMP Trend
23-01-2024₹80Est. ₹113+242.42%
22-01-2024₹80Est. ₹113+242.42%
21-01-2024₹80Est. ₹113+242.42%
Live Subscription
| Category | Subscription (times) |
|---|---|
| Total | 685.38x |
Restated Financials (₹ Cr.)
| Period Ended | 30 Sep 2023 | 31 Mar 2023 | 31 Mar 2022 | 31 Mar 2021 |
|---|---|---|---|---|
| Assets | 53.55 | 48.79 | 44.85 | 40.10 |
| Total Income | 20.59 | 33.56 | 33.21 | 22.47 |
| Profit After Tax | 3.71 | 4.41 | 0.35 | 0.36 |
| NET Worth | 34.78 | 31.14 | 26.66 | 26.31 |
| Reserves and Surplus | 31.46 | 27.75 | 23.34 | 22.99 |
| Total Borrowing | 4.62 | 3.34 | 2.94 | 4.19 |
| Amount in ₹ Crore |
Peer Comparison
| Company | Issue Type | Issue Size | Issue Price | PE Ratio | Listing Day Close | Listing Gain/Loss % | LTP |
|---|---|---|---|---|---|---|---|
| Inspire Films Ltd. | SME | ₹21.23 Cr | ₹59 | 0.02 | ₹67.85 | +15.00% | ₹8.85 |
| Digikore Studios Ltd. | SME | ₹30.48 Cr | ₹171 | 4.63 | ₹283.50 | +65.79% | ₹39.95 |
| Basilic Fly Studio Ltd. | SME | ₹66.35 Cr | ₹97 | 5.94 | ₹284.55 | +193.35% | ₹185.55 |
Objects of the Issue
| # | Issue Objects | Est Amt (₹ Cr.) |
|---|---|---|
| 1 | Funding of expenses proposed to be incurred towards obtaining various certifications from the Federal Aviation Administration (“FAA”) and the European Union Aviation Safety Agency (“EASA”) for Wireless Streaming Server (“AeroHub”) and Patented Inviseo tray table | 3.50 |
| 2 | Funding working capital requirements of the Company for manufacturing the Proposed Products and the working capital requirements of the Company in the ordinary course of business | 8.50 |
| 3 | Prepayment or repayment of all or a portion of certain outstanding borrowings availed by the Company | 2.50 |
| 4 | General corporate purposes | 3.82 |
About Maxposure IPO
Updated on Aug 5, 2026
Contact Details
Maxposure Ltd. AddressGround Floor, 62Okhla Industrial EstatePhase-3New Delhi, New Delhi, 110020+91 114 301 1111info@maxposuremedia.comVisit Website