
✓
Open
9 Sep 2024
✓
Close
11 Sep 2024
3
Allotment
—
✓
Listing
Mon, Sep 16, 2024
Price Band
₹228 to ₹240
Issue Size
2,08,33,332 shares (agg. up to ₹500 Cr)
Lot Size
62 Shares
Listing Date
Mon, Sep 16, 2024
Latest GMP
₹24.5
Est. Gain
10.21%
✦ AI Insight
GMP Trend
16-09-2024₹24.5Est. ₹264.5+10.21%
15-09-2024₹24.5Est. ₹264.5+10.21%
14-09-2024₹24.5Est. ₹264.5+10.21%
Live Subscription
| Category | Subscription (times) |
|---|---|
| Total | 12.74x |
Restated Financials (₹ Cr.)
| Period Ended | 31 Mar 2024 | 31 Mar 2023 | 31 Mar 2022 |
|---|---|---|---|
| Assets | 352.00 | 250.57 | 197.82 |
| Total Income | 621.46 | 489.36 | 297.88 |
| Profit After Tax | 44.88 | 30.93 | 12.17 |
| NET Worth | 146.81 | 102.11 | 72.40 |
| Reserves and Surplus | 119.76 | 88.58 | 58.88 |
| Total Borrowing | 117.90 | 88.26 | 86.06 |
| Amount in ₹ Crore |
Peer Comparison
| Company | Issue Type | Issue Size | Issue Price | PE Ratio | Listing Day Close | Listing Gain/Loss % | LTP |
|---|---|---|---|---|---|---|---|
| ASK Automotive Ltd. | Mainboard | ₹833.91 Cr | ₹282 | 45.63 | ₹310.10 | +9.96% | ₹610.15 |
| Mandeep Auto Industries Ltd. | SME | ₹25.25 Cr | ₹67 | 10.15 | ₹65.35 | -2.46% | ₹17.20 |
| Emmforce Autotech Ltd. | SME | ₹53.90 Cr | ₹98 | 33.5 | ₹195.51 | +99.50% | ₹180.15 |
| Thaai Casting Ltd. | SME | ₹47.20 Cr | ₹77 | 25.99 | ₹195.15 | +153.44% | ₹111.30 |
| New Swan Multitech Ltd. | SME | ₹33.11 Cr | ₹66 | 9.32 | ₹131.67 | +99.50% | ₹40.00 |
Objects of the Issue
| # | Issue Objects | Est Amt (₹ Cr.) |
|---|---|---|
| 1 | Funding of capital expenditure requirements of the Company towards purchase of machinery and equipment | 70.00 |
| 2 | Repayment or prepayment, in full or in part, of all or a portion of certain outstanding borrowings availed by the Company, from banks and financial institutions | 90.00 |
| 3 | Funding working capital requirements of the Company; and | 30.00 |
| 4 | General corporate purposes | 46.19 |
About Kross IPO
Updated on Aug 5, 2026
Contact Details
Kross Ltd. AddressM-4, Phase VI, GamhariaAdityapur Industrial AreaJamshedpur, Jharkhand, 832108+91 0657 2203812investors@krossindia.comVisit Website