
✓
Open
14 Nov 2022
✓
Close
16 Nov 2022
3
Allotment
—
✓
Listing
Thu, Nov 24, 2022
Price Band
₹514 to ₹541
Issue Size
1,17,37,521 shares (agg. up to ₹635 Cr)
Lot Size
27 Shares
Listing Date
Thu, Nov 24, 2022
Latest GMP
₹-5
Est. Gain
-0.92%
✦ AI Insight
GMP Trend
24-11-2022₹-5Est. ₹536-0.92%
23-11-2022₹4Est. ₹545+0.74%
22-11-2022₹5Est. ₹546+0.92%
Live Subscription
| Category | Subscription (times) |
|---|---|
| Total | 1.79x |
Restated Financials (₹ Cr.)
| Period Ended | 30 Jun 2022 | 31 Mar 2022 | 30 Jun 2021 | 31 Mar 2021 | 31 Mar 2020 | 31 Mar 2019 |
|---|---|---|---|---|---|---|
| Assets | 3,910.15 | 3,876.84 | 3,676.24 | 3,654.10 | 4,415.31 | 4,153.07 |
| Total Income | 176.00 | 1,302.97 | 91.40 | 1,177.27 | 1,268.60 | 2,142.65 |
| Profit After Tax | 4.22 | 135.83 | -0.97 | 231.82 | 14.49 | 137.74 |
| NET Worth | 0.00 | 0.00 | 0.00 | 0.00 | ||
| Reserves and Surplus | 0.00 | 0.00 | 0.00 | 0.00 | ||
| Total Borrowing | 1,468.83 | 1,557.96 | 1,145.56 | 2,513.90 | 1,220.26 | 1,372.40 |
| Amount in ₹ Crore |
Peer Comparison
| Company | Issue Type | Issue Size | Issue Price | PE Ratio | Listing Day Close | Listing Gain/Loss % | LTP |
|---|---|---|---|---|---|---|---|
| Shriram Properties Ltd. | Mainboard | ₹600.04 Cr | ₹118 | null | ₹99.60 | -15.59% | ₹74.63 |
| Shantidoot Infra Services Ltd. | SME | ₹4.02 Cr | ₹81 | 10.37 | ₹110.25 | +36.11% | ₹590.00 |
| Kesar India Ltd. | SME | ₹15.82 Cr | ₹170 | 13.87 | ₹174.00 | +2.35% | ₹1,150.05 |
| B-Right Realestate Ltd. | SME | ₹44.36 Cr | ₹153 | 164.52 | ₹154.00 | +0.65% | ₹910.85 |
| Modi's Navnirman Ltd. | SME | ₹22.68 Cr | ₹180 | 57.32 | ₹188.95 | +4.97% | ₹376.00 |
Objects of the Issue
| # | Issue Objects | Est Amt (₹ Cr.) |
|---|---|---|
| 1 | Repayment/ prepayment, in full or part, of certain borrowings availed by the Company and/or certain of the Subsidiaries; | 341.60 |
| 2 | Funding acquisition of future real estate projects and general corporate purposes | 182.86 |
About Keystone Realtors IPO
Updated on Aug 5, 2026
Contact Details
Keystone Realtors Ltd. Address702, Natraj, MV Road JunctionWestern Express HighwayAndheri (East)Mumbai, Maharashtra, 400069+91 (22) 6676 6888cs@rustomjee.comVisit Website