
✓
Open
25 Sep 2023
✓
Close
27 Sep 2023
3
Allotment
—
✓
Listing
Tue, Oct 3, 2023
Price Band
₹113 to ₹119
Issue Size
23,52,94,117 shares (agg. up to ₹2,800 Cr)
Lot Size
126 Shares
Listing Date
Tue, Oct 3, 2023
Latest GMP
₹30
Est. Gain
25.21%
✦ AI Insight
GMP Trend
03-10-2023₹30Est. ₹149+25.21%
02-10-2023₹31Est. ₹150+26.05%
01-10-2023₹31Est. ₹150+26.05%
Live Subscription
| Category | Subscription (times) |
|---|---|
| Total | 22.03x |
Restated Financials (₹ Cr.)
| Period Ended | 31 Mar 2023 | 31 Mar 2022 | 31 Mar 2021 | 31 Mar 2020 |
|---|---|---|---|---|
| Assets | 9,450.66 | 9,429.46 | 8,254.55 | 7,191.85 |
| Total Income | 3,372.85 | 2,378.74 | 1,678.26 | 1,237.37 |
| Profit After Tax | 749.51 | 330.44 | 284.62 | 196.53 |
| NET Worth | 3,934.64 | 3,212.13 | 2,831.18 | 2,488.23 |
| Reserves and Surplus | 3,645.75 | 3,208.98 | 2,829.84 | 2,486.53 |
| Total Borrowing | 4,243.70 | 4,408.69 | 3,945.82 | 3,102.57 |
| Amount in ₹ Crore |
Objects of the Issue
| # | Issue Objects | Est Amt (₹ Cr.) |
|---|---|---|
| 1 | Prepayment or repayment, in full or part, of all or a portion of certain outstanding borrowings through investment in our wholly owned Subsidiaries, JSW Dharamtar Port Private Limited and JSW Jaigarh Port Limited | 880.00 |
| 2 | Financing capital expenditure requirements through investment in our wholly owned Subsidiary, JSW Jaigarh Port Limited, for proposed expansion/upgradation works at Jaigarh Port i.e., i) expansion of LPG terminal (“LPG Terminal Project”); ii) setting up an electric sub-station; and iii) purchase and installation of dredger; | 1,029.04 |
| 3 | Financing capital expenditure requirements through investment in our wholly owned Subsidiary, JSW Mangalore Container Terminal Private Limited, for proposed expansion at Mangalore Container Terminal (“Mangalore Container Project”); and | 151.05 |
| 4 | General corporate purposes. | 666.05 |
About JSW Infrastructure IPO
Updated on Aug 12, 2026
Contact Details
JSW Infrastructure Ltd. AddressJSW CentreBandra Kurla Complex Bandra (East)Mumbai, Maharashtra, 400051+91 22 4286 1000infra.secretarial@ jsw.inVisit Website