
1
Open
[.]
2
Close
[.]
3
Allotment
—
4
Listing
[.]
Issue Size
65,00,000 shares (agg. up to ₹[.] Cr)
Listing Date
[.]
✦ AI Insight
Restated Financials (₹ Cr.)
| Period Ended | 31 Mar 2025 |
|---|---|
| Assets | 75.98 |
| Total Income | 212.10 |
| Profit After Tax | 14.87 |
| EBITDA | 21.84 |
| NET Worth | 31.22 |
| Reserves and Surplus | 13.72 |
| Total Borrowing | 9.23 |
| Amount in ₹ Crore |
Peer Comparison
| Company | Issue Type | Issue Size | Issue Price | PE Ratio | Listing Day Close | Listing Gain/Loss % | LTP |
|---|---|---|---|---|---|---|---|
| Liotech Industries Ltd. | SME | ₹36.03 Cr | ₹321 | 23.13 | ₹244.15 | -23.94% | ₹96.50 (-3.60%) |
| Narmadesh Brass Industries Ltd. | SME | ₹44.87 Cr | ₹515 | 19.63 | ₹470.25 | -8.69% | ₹309.75 (+0.00%) |
| Abril Paper Tech Ltd. | SME | ₹13.42 Cr | ₹61 | 24.96 | ₹49.38 | -19.05% | ₹34.40 (+1.18%) |
| Classic Electrodes (India) Ltd. | SME | ₹41.51 Cr | ₹87 | 9.33 | ₹95.00 | +9.20% | ₹60.00 (+4.99%) |
| ARC Insulation & Insulators Ltd. | SME | ₹41.19 Cr | ₹125 | 10.58 | ₹137.75 | +10.20% | ₹37.80 (+2.16%) |
Objects of the Issue
| # | Issue Objects | Est Amt (₹ Cr.) |
|---|---|---|
| 1 | Repayment / prepayment, in full or part, of certain outstanding borrowings availed by our Company | 2.47 |
| 2 | To Meet Working Capital Requirements | 53.50 |
| 3 | General Corporate Purpose |
About JJ PV Solar IPO
JJ PV Solar is engaged in providing Engineering, Procurement and Construction (EPC) services in the solar energy sector, offering end-to-end turnkey solar power solutions along with associated Operations and Maintenance (O&M) services. It executes a diverse range of solar projects, including residential rooftop, commercial & industrial (C&I) rooftop, ground-mounted systems, and solar water pump installations for both private and Government clients. Beyond EPC services, we supply a wide range of solar products and equipment such as Solar PV Modules, inverters, pump controllers, and related accessories. Key Services: Engineering, Procurement and construction (EPC) services Ground Mounted projects Commercial & Residential Rooftop Projects Residential Rooftop Projects Solar Water Pumps Hot Dip Galvanization Services Independent Power Producer (IPP) Sales Sale of Solar Products In the last four financial years and up to June 30, 2025, it has successfully developed, executed and commissioned 69 major projects under the Ground-Mounted segment, with a cumulative capacity of over 96MW anda total project value exceeding ₹ 30,000.00 lakhs. Under the Commercial & Industrial (C&I) rooftop segme
Contact Details
JJ PV Solar Ltd. AddressSurvey No. 236, Plot No. 2,N.H. 8-B, Village Veraval,(Shapar), Tal. Kotda San, Gani,Rajkot, Gujarat, 360024+91 90331 50827compliance@jjpvsolar.comVisit Website