
1
Open
[.]
2
Close
[.]
3
Allotment
—
4
Listing
[.]
Issue Size
27,00,00,000 shares (agg. up to ₹[.] Cr)
Listing Date
[.]
✦ AI Insight
Restated Financials (₹ Cr.)
| Period Ended | 31 Mar 2026 | 31 Mar 2025 | 31 Mar 2024 |
|---|---|---|---|
| Assets | 6,15,594.00 | 5,81,233.80 | 5,39,580.40 |
| Total Income | 1,49,759.10 | 1,29,333.00 | 1,10,175.40 |
| Profit After Tax | 30,052.70 | 26,120.30 | 21,434.00 |
| EBITDA | 76,255.40 | 64,170.00 | 54,958.70 |
| NET Worth | 3,34,013.40 | 3,04,022.40 | 2,77,866.10 |
| Total Borrowing | 70,781.00 | 73,060.30 | 54,348.90 |
| Amount in ₹ Crore |
Objects of the Issue
| # | Issue Objects | Est Amt (₹ Cr.) |
|---|---|---|
| 1 | Prepayment, in full or in part, of certain outstanding borrowings availed by the Material Subsidiary, namely, RJIL. | |
| 2 | General corporate purposes. | |
| Total | 0.00 |
About Jio Platforms IPO
Updated on Aug 31, 2026
Contact Details
Jio Platforms Ltd. AddressOffice - 101, Saffron,Nr. Centre Point, Panchwati 5 Rasta,AmbawadiAhmedabad, Gujarat, 380006+91 22 7967 0000jpl.investorrelations@jio.comVisit Website