
✓
Open
9 Jun 2005
✓
Close
15 Jun 2005
3
Allotment
—
✓
Listing
Fri, Jul 1, 2005
Price Band
₹360 to ₹400
Issue Size
83,33,325 shares (agg. up to ₹300 Cr)
Lot Size
15 Shares
Listing Date
Fri, Jul 1, 2005
✦ AI Insight
Live Subscription
| Category | Subscription (times) |
|---|---|
| Total | 2.78x |
Restated Financials (₹ Cr.)
| Period Ended | 30 Sep 2004 | 31 Mar 2004 | 31 Mar 2003 |
|---|---|---|---|
| Assets | 1,053.40 | 865.80 | 618.50 |
| Total Income | 644.30 | 551.10 | 416.80 |
| Profit After Tax | 55.00 | 55.90 | 30.70 |
| EBITDA | 125.60 | 128.00 | 83.60 |
| NET Worth | 488.20 | 433.30 | 351.00 |
| Amount in ₹ Crore |
Objects of the Issue
| # | Issue Objects | Est Amt (₹ Cr.) |
|---|---|---|
| 1 | Expansion 18.7 metre wide BOPET film line (25,000 tpa, Nasik, Production commenced in March 2005) | 147.60 |
| 2 | Power Generation Set (8 MW, Nasik, May 2005) | 18.00 |
| 3 | 3rd and 4th Metallizer lines (14,000 tpa, Nasik, July and August 2005) | 27.00 |
| 4 | Two Coating lines for PVDC, acrylic and LTS coated films (9,000 tpa, Nasik, July and December 2005) | 37.90 |
| 5 | Two Coating lines for PVDC, acrylic and LTS coated films (9,000 tpa, Nasik, March 2006) | 45.00 |
| 6 | Poly-condensation plant (50,000 tpa, Nasik, September 2006) | 30.00 |
| 7 | 8.7 metre wide BOPET film line (25,000 tpa, Khanvel, September 2006) | 155.00 |
| 8 | 8.2 metre wide BOPP film line (45,000 tpa, Khanvel, September 2006) | 160.00 |
| 9 | 5th and 6th Metallising Line (14,000 tpa, Khanvel, September 2006) | 30.00 |
| Total | 650.50 |
About Jindal Poly Films FPO
Updated on Aug 5, 2026
Contact Details
Jindal Poly Films Ltd. Address19th K.M.Hapur-Bulandshahr RoadP.O.Gulaothi, Distt.BulandshahrBulandshahr, Uttar Pradesh, 203408+91 122 2333 287jpfl_fpo@jindalpoly.comVisit Website