
✓
Open
18 Feb 2005
✓
Close
24 Feb 2005
3
Allotment
—
✓
Listing
Mon, Mar 14, 2005
Price Band
₹950 to ₹1125
Issue Size
1,72,66,801 shares (agg. up to ₹1,899 Cr)
Lot Size
6 Shares
Listing Date
Mon, Mar 14, 2005
✦ AI Insight
Live Subscription
| Category | Subscription (times) |
|---|---|
| Total | 16.08x |
Restated Financials (₹ Cr.)
| Period Ended | 30 Sep 2004 | 31 Mar 2004 | 31 Mar 2003 | 31 Mar 2002 |
|---|---|---|---|---|
| Assets | 4,281.91 | 4,108.68 | 4,511.15 | 4,438.83 |
| Total Income | 1,966.67 | 3,565.74 | 2,942.10 | 2,649.70 |
| Profit After Tax | 129.36 | 163.11 | -244.45 | -13.43 |
| EBITDA | 570.93 | 1,090.76 | 695.38 | 679.41 |
| NET Worth | 284.83 | 216.44 | 67.26 | 186.63 |
| Total Borrowing | 2,813.98 | 2,901.91 | 3,498.35 | 3,199.65 |
| Amount in ₹ Crore |
Objects of the Issue
| # | Issue Objects | Est Amt (₹ Cr.) |
|---|---|---|
| 1 | Repayment of debt and redemption of CCRPS | 792.10 |
| 2 | Capital expenditures | 460.10 |
| 3 | General corporate purposes | 248.35 |
| Total | 1,500.55 |
About Jet Airways IPO
Updated on Aug 5, 2026
Contact Details
Jet Airways (India) Ltd. AddressSM Centre, Andheri Kurla RoadAndheri (East)Mumbai, Maharashtra, 40005991 22 2850 5080corporate@jetairways.comVisit Website