
✓
Open
21 Dec 2023
✓
Close
26 Dec 2023
3
Allotment
—
✓
Listing
Fri, Dec 29, 2023
Price Band
₹426 to ₹448
Issue Size
1,27,23,214 shares (agg. up to ₹570 Cr)
Lot Size
33 Shares
Listing Date
Fri, Dec 29, 2023
Latest GMP
₹32
Est. Gain
7.14%
✦ AI Insight
GMP Trend
29-12-2023₹32Est. ₹480+7.14%
28-12-2023₹32Est. ₹480+7.14%
27-12-2023₹86Est. ₹534+19.2%
Live Subscription
| Category | Subscription (times) |
|---|---|
| Total | 39.17x |
Restated Financials (₹ Cr.)
| Period Ended | 30 Jun 2023 | 31 Mar 2023 | 31 Mar 2022 | 31 Mar 2021 |
|---|---|---|---|---|
| Assets | 1,086.16 | 704.41 | 575.48 | 369.62 |
| Total Income | 234.37 | 935.58 | 803.41 | 412.03 |
| Profit After Tax | 17.59 | 67.95 | 63.95 | 34.50 |
| NET Worth | 294.27 | 276.46 | 208.56 | 144.78 |
| Reserves and Surplus | 317.51 | 228.51 | 196.61 | 132.82 |
| Total Borrowing | 441.90 | 235.19 | 198.18 | 45.03 |
| Amount in ₹ Crore |
Peer Comparison
| Company | Issue Type | Issue Size | Issue Price | PE Ratio | Listing Day Close | Listing Gain/Loss % | LTP |
|---|---|---|---|---|---|---|---|
| Blue Jet Healthcare Ltd. | Mainboard | ₹840.27 Cr | ₹346 | 37.49 | ₹413.40 | +19.48% | ₹584.55 (-0.65%) |
| Valiant Laboratories Ltd. | Mainboard | ₹152.46 Cr | ₹140 | 15.71 | ₹170.25 | +21.61% | ₹63.44 (-2.55%) |
| Concord Biotech Ltd. | Mainboard | ₹1,550.52 Cr | ₹741 | 32.29 | ₹942.80 | +27.23% | ₹1,342.80 (-0.37%) |
| Mankind Pharma Ltd. | Mainboard | ₹4,326.36 Cr | ₹1080 | 32.5 | ₹1,080.00 | +0.00% | ₹2,484.20 (-2.10%) |
| Sunrest Lifescience Ltd. | SME | ₹10.85 Cr | ₹84 | 12.33 | ₹79.80 | -5.00% | ₹35.00 (-1.69%) |
| Mono Pharmacare Ltd. | SME | ₹14.84 Cr | ₹28 | null | ₹30.45 | +8.75% | ₹10.75 (+0.00%) |
| Shelter Pharma Ltd. | SME | ₹16.03 Cr | ₹42 | 5.62 | ₹41.96 | -0.10% | ₹27.90 (+7.31%) |
| Vilin Bio Med Ltd. | SME | ₹12.00 Cr | ₹30 | 24.59 | ₹28.50 | -5.00% | ₹42.25 (-4.52%) |
| Remus Pharmaceuticals Ltd. | SME | ₹47.69 Cr | ₹1229 | 21.09 | ₹1,796.80 | +46.20% | ₹734.10 (-0.45%) |
| Infinium Pharmachem Ltd. | SME | ₹25.25 Cr | ₹135 | 7.83 | ₹147.80 | +9.48% | ₹209.50 (+1.67%) |
| Sotac Pharmaceuticals Ltd. | SME | ₹33.30 Cr | ₹111 | 132.14 | ₹120.75 | +8.78% | ₹95.10 (-4.90%) |
Objects of the Issue
| # | Issue Objects | Est Amt (₹ Cr.) |
|---|---|---|
| 1 | Repayment and/or prepayment, in part or in full, of certain outstandingloans of the Company | 144.40 |
| 2 | Investment in our Subsidiary, UML, for repayment and / or prepayment in part or full of outstanding loans availed by UML | 23.60 |
| 3 | Funding the working capital requirements | 72.00 |
| 4 | General corporate purposes | 53.11 |
About Innova Captab IPO
Incorporated in January 2005, Innova Captab Limited is a pharmaceutical company operating in three business segments. Firstly, it provides contract development and manufacturing services to Indian pharmaceutical companies. Secondly, the company has a domestic business dealing in branded generics. And thirdly, the company has an international business that deals in branded generics. The company's product portfolio includes tablets, capsules, dry syrups, dry powder injections, ointments and liquid medicines. In the financial year 2023 and the three months ended June 30, 2023, the company produced and sold more than 600 different types of generics. These products were distributed under the company's own brands in the Indian market through a network of approximately 5,000 distributors and stockists and over 150,000 retail pharmacies. In addition, Innova Capitab exported its branded generic products to 20 and 16 countries in FY2023 and the three months ended June 30, 2023, respectively. As of October 31, 2023, the company employed a team of 29 scientists and engineers in its research and development laboratory. The company's manufacturing facility is located in Buddi, Haryana The compan
Contact Details
Innova Captab Ltd. Address601, ProximaPlot No.19, Sector30 A, VashiNavi Mumbai, Maharashtra, 400705+91 22 2564 2095investors@innovacaptab.comVisit Website