
✓
Open
28 Mar to 3 Apr, 2025
✓
Close
28 Mar to 3 Apr, 2025
3
Allotment
—
✓
Listing
Tue, Apr 8, 2025
Price Band
₹75 to ₹79
Issue Size
31,28,000 shares (agg. up to ₹25 Cr)
Lot Size
1,600 Shares
Listing Date
Tue, Apr 8, 2025
Latest GMP
₹0
Est. Gain
0%
✦ AI Insight
GMP Trend
08-04-2025₹0Est. ₹79+0%
07-04-2025₹0Est. ₹79+0%
06-04-2025₹5Est. ₹84+6.33%
Live Subscription
| Category | Subscription (times) |
|---|---|
| Total | 3.94x |
Restated Financials (₹ Cr.)
| Period Ended | 30 Sep 2024 | 31 Mar 2024 | 31 Mar 2023 | 31 Mar 2022 |
|---|---|---|---|---|
| Assets | 18.20 | 14.37 | 13.53 | 10.54 |
| Total Income | 11.42 | 18.08 | 20.95 | 18.63 |
| Profit After Tax | 3.64 | 1.45 | 1.07 | 2.23 |
| NET Worth | 13.75 | 10.11 | 8.66 | 7.59 |
| Reserves and Surplus | 12.88 | 9.23 | 8.51 | 7.44 |
| Total Borrowing | 1.71 | 1.97 | 2.49 | 0.46 |
| Amount in ₹ Crore |
Peer Comparison
| Company | Issue Type | Issue Size | Issue Price | PE Ratio | Listing Day Close | Listing Gain/Loss % | LTP |
|---|---|---|---|---|---|---|---|
| Sattrix Information Security Ltd. | SME | ₹21.78 Cr | ₹121 | 15.12 | ₹157.50 | +30.17% | ₹345.00 |
| 3C IT Solutions & Telecoms (India) Ltd. | SME | ₹11.44 Cr | ₹52 | 5.86 | ₹45.16 | -13.15% | ₹17.27 |
| Inventurus Knowledge Solutions Ltd. | Mainboard | ₹2,497.92 Cr | ₹1329 | 61.55 | ₹1,960.85 | +47.54% | ₹1,780.00 |
| Sagility India Ltd. | Mainboard | ₹2,106.40 Cr | ₹30 | 61.52 | ₹29.32 | -2.27% | ₹45.70 |
| Orient Technologies Ltd. | Mainboard | ₹214.76 Cr | ₹206 | 17.8 | ₹302.40 | +46.80% | ₹233.43 |
Objects of the Issue
| # | Issue Objects | Est Amt (₹ Cr.) |
|---|---|---|
| 1 | To meet the expenses for development of new products, courses and new features in LMS and purchase of laptop | 7.35 |
| 2 | To meet the working capital requirements | 5.01 |
| 3 | General corporate purposes and Unidentified Acquisitions | 8.24 |
| 4 | Issue Expenses | 4.12 |
| Total | 24.71 |
About Infonative Solutions IPO
Updated on Aug 5, 2026
Contact Details
Infonative Solutions Ltd. Address107, DLF South City CourtSaketNew Delhi, New Delhi, 110017011-45082517cs@infonativesolutions.comVisit Website