
✓
Open
6 Jan 2025
✓
Close
8 Jan 2025
3
Allotment
—
✓
Listing
Mon, Jan 13, 2025
Price Band
₹46 per share
Issue Size
22,05,000 shares (agg. up to ₹10 Cr)
Lot Size
3,000 Shares
Listing Date
Mon, Jan 13, 2025
Latest GMP
₹39
Est. Gain
84.78%
✦ AI Insight
GMP Trend
13-01-2025₹39Est. ₹85+84.78%
12-01-2025₹39Est. ₹85+84.78%
11-01-2025₹34Est. ₹80+73.91%
Live Subscription
| Category | Subscription (times) |
|---|---|
| Total | 55.38x |
Restated Financials (₹ Cr.)
| Period Ended | 30 Sep 2024 | 31 Mar 2024 | 31 Mar 2023 | 31 Mar 2022 |
|---|---|---|---|---|
| Assets | 13.20 | 15.29 | 12.32 | 14.89 |
| Total Income | 5.56 | 17.99 | 21.05 | 9.77 |
| Profit After Tax | 0.42 | 1.03 | 0.90 | 0.15 |
| NET Worth | 6.09 | 5.67 | 4.73 | 3.89 |
| Reserves and Surplus | 2.00 | 1.58 | 4.04 | 3.21 |
| Total Borrowing | 3.42 | 5.27 | 4.24 | 6.13 |
| Amount in ₹ Crore |
Peer Comparison
| Company | Issue Type | Issue Size | Issue Price | PE Ratio | Listing Day Close | Listing Gain/Loss % | LTP |
|---|---|---|---|---|---|---|---|
| United Heat Transfer Ltd. | SME | ₹30.00 Cr | ₹59 | 13.16 | ₹63.95 | +8.39% | ₹99.95 (-1.96%) |
| Sahasra Electronic Solutions Ltd. | SME | ₹186.16 Cr | ₹283 | 16.41 | ₹564.55 | +99.49% | ₹319.25 (+2.00%) |
| Rappid Valves (India) Ltd. | SME | ₹30.41 Cr | ₹222 | 20.53 | ₹309.35 | +39.35% | ₹348.40 (+8.43%) |
| WOL 3D India Ltd. | SME | ₹25.56 Cr | ₹150 | 14.9 | ₹189.05 | +26.03% | ₹134.15 (+3.59%) |
| Paramount Speciality Forgings Ltd. | SME | ₹32.34 Cr | ₹59 | 12.1 | ₹87.15 | +47.71% | ₹31.85 (-1.24%) |
| Envirotech Systems Ltd. | SME | ₹30.24 Cr | ₹56 | 6.56 | ₹111.70 | +99.46% | ₹77.90 (-3.23%) |
| Shubhshree Biofuels Energy Ltd. | SME | ₹16.56 Cr | ₹119 | 13.89 | ₹198.45 | +66.76% | ₹341.00 (+0.00%) |
| Aeron Composite Ltd. | SME | ₹56.10 Cr | ₹125 | 23.69 | ₹157.50 | +26.00% | ₹83.00 (+1.59%) |
| Associated Coaters Ltd. | SME | ₹5.11 Cr | ₹121 | 20.72 | ₹134.90 | +11.49% | ₹92.00 (+0.00%) |
| Aimtron Electronics Ltd. | SME | ₹87.02 Cr | ₹161 | 27.13 | ₹253.05 | +57.17% | ₹1,345.50 (-2.76%) |
| Vilas Transcore Ltd. | SME | ₹95.26 Cr | ₹147 | 13.12 | ₹225.75 | +53.57% | ₹370.30 (-3.47%) |
| Storage Technologies & Automation Ltd. | SME | ₹29.95 Cr | ₹78 | 48.45 | ₹153.05 | +96.22% | ₹39.70 (+0.00%) |
| Creative Graphics Solutions India Ltd. | SME | ₹54.40 Cr | ₹85 | 17.59 | ₹176.25 | +107.35% | ₹130.35 (-2.03%) |
| Gabriel Pet Straps Ltd. | SME | ₹8.06 Cr | ₹101 | 35.94 | ₹120.75 | +19.55% | ₹113.70 (+4.99%) |
| Megatherm Induction Ltd. | SME | ₹53.91 Cr | ₹108 | 10.68 | ₹207.90 | +92.50% | ₹223.35 (-1.61%) |
| Diffusion Engineers Ltd. | Mainboard | ₹157.96 Cr | ₹168 | 15.28 | ₹203.17 | +20.93% | ₹380.25 (-2.98%) |
| KRN Heat Exchanger & Refrigeration Ltd. | Mainboard | ₹341.95 Cr | ₹220 | 24.78 | ₹478.79 | +117.63% | ₹1,249.90 (-2.52%) |
Objects of the Issue
| # | Issue Objects | Est Amt (₹ Cr.) |
|---|---|---|
| 1 | Funding Capital Expenditure towards purchase of additional plant and machinery | 0.41 |
| 2 | To meet the working capital requirements | 7.76 |
| 3 | General Corporate Purposes | 0.70 |
| 4 | Issue expenses | 1.28 |
| Total | 10.14 |
About Indobell Insulations IPO
Incorporated in May 1972, Indobell Insulation Limited manufactures and manufactures insulation products, including nodulated and granulated wool (mineral and ceramic fibre nodules) and prefabricated thermal insulation jackets. The company's products are used in residential, commercial, and industrial applications alongside various related insulation materials. The company's product range includes Nodulated/Granulated Wool which includes Ceramic Fibres Nodules Mineral Fibre Nodules Pre-fabricated Thermal Insulation Jackets The company provides customized insulation solutions tailored to each client's needs, including specific sizes, shapes, and densities for projects involving 3D and 2D designs, manufacturing drawings, and thermal analysis. The company's manufacturing units are situated in West Bengal and Maharastra. The company has received certifications for ISO 9001:2015 (Quality Management System), ISO 14001:2015 (Environmental Management System), and ISO 45001:2018 (Occupational Health & Safety Management System) for producing Nodulated Fibers and for thermal insulation materials. As of December 30, 2024, the company employs 31 people in various departments. Experienced Managem
Contact Details
Indobell Insulations Ltd. Address88C, Lake View RoadKolkata, West Bengal, 700029+91 99032 51056cs@indobell.comVisit Website