
✓
Open
6 Sep 2004
✓
Close
10 Sep 2004
3
Allotment
—
✓
Listing
Fri, Sep 24, 2004
Price Band
₹16 to ₹19
Issue Size
2,71,87,519 shares (agg. up to ₹52 Cr)
Lot Size
365 Shares
Listing Date
Fri, Sep 24, 2004
✦ AI Insight
Live Subscription
| Category | Subscription (times) |
|---|---|
| Total | 18.04x |
Restated Financials (₹ Cr.)
| Period Ended | 30 Jun 2004 | 31 Mar 2004 | 30 Jun 2003 | 31 Mar 2003 | 31 Mar 2002 |
|---|---|---|---|---|---|
| Assets | 225.79 | 224.59 | 82.49 | 48.14 | 40.42 |
| Total Income | 23.13 | 71.95 | 9.06 | 26.67 | 13.26 |
| Profit After Tax | 5.54 | 19.35 | 2.29 | 5.10 | 4.06 |
| EBITDA | 10.79 | 36.54 | 5.35 | 12.74 | 5.99 |
| NET Worth | 106.36 | 102.32 | 32.62 | 30.28 | 25.16 |
| Reserves and Surplus | 32.46 | 28.45 | 12.19 | 9.85 | 4.72 |
| Total Borrowing | 118.82 | 121.70 | 49.47 | 17.76 | 15.26 |
| Amount in ₹ Crore |
Objects of the Issue
| # | Issue Objects | Est Amt (₹ Cr.) |
|---|---|---|
| 1 | Promote New Business Activities | 40.00 |
| 2 | Upgrade Fixed Infrastructure and Open New Branches | 35.00 |
| 3 | Investments and Acquisitions | 57.00 |
| 4 | Issue expenses | 5.17 |
| Total | 137.17 |
About Indiabulls Financial Services IPO
Updated on Aug 5, 2026
Contact Details
Indiabulls Financial Services Ltd. AddressF 60, IInd FloorMalhotra BuildingConnaught PlaceNew Delhi, New Delhi, 11000191-11-51523700ipo@indiabulls.comVisit Website