
✓
Open
31 Jan to 7 Feb, 2020
✓
Close
31 Jan to 7 Feb, 2020
3
Allotment
—
✓
Listing
Mon, Feb 17, 2020
Price Band
₹20 per share
Issue Size
20,40,000 shares (agg. up to ₹4 Cr)
Lot Size
6,000 Shares
Listing Date
Mon, Feb 17, 2020
✦ AI Insight
Live Subscription
| Category | Subscription (times) |
|---|---|
| Total | 2.44x |
Restated Financials (₹ Cr.)
| Period Ended | 31 Jul 2019 | 31 Mar 2019 | 31 Mar 2018 | 31 Mar 2017 |
|---|---|---|---|---|
| Assets | 4.55 | 3.17 | 3.28 | 2.26 |
| Total Income | 2.23 | 15.73 | 12.07 | 2.53 |
| Profit After Tax | 0.05 | 0.28 | 0.35 | 0.05 |
| EBITDA | 0.07 | 0.39 | 0.48 | 0.07 |
| NET Worth | 3.00 | 2.95 | 0.45 | 0.10 |
| Reserves and Surplus | 1.31 | 1.83 | 0.44 | 0.09 |
| Total Borrowing | 1.40 | 2.58 | 2.11 | |
| Amount in ₹ Crore |
Objects of the Issue
| # | Issue Objects | Est Amt (₹ Cr.) |
|---|---|---|
| 1 | Funding the working capital requirements of the Company | 3.48 |
| 2 | Issue related expenses | 0.35 |
| 3 | General corporate purposes | 0.25 |
About ICL Organic Dairy Products IPO
Updated on Aug 5, 2026
Contact Details
ICL Organic Dairy Products Ltd. AddressA-105, 3rd FloorSector-63Gautam Buddha NagarNoida, Uttar Pradesh, 2013010120-4319744cs@icldairy.comVisit Website