
✓
Open
17 Aug 2026
✓
Close
19 Aug 2026
3
Allotment
—
✓
Listing
Mon, Aug 24, 2026
Price Band
₹57 to ₹60
Issue Size
43,33,76,374 shares (agg. up to ₹2,600 Cr)
Lot Size
250 Shares
Listing Date
Mon, Aug 24, 2026
Latest GMP
₹1.5
Est. Gain
2.5%
✦ AI Insight
GMP Trend
24-08-2026₹1.5Est. ₹61.5+2.5%
23-08-2026₹1.5Est. ₹61.5+2.5%
22-08-2026₹3Est. ₹63+5%
21-08-2026₹2.5Est. ₹62.5+4.17%
20-08-2026₹3.4Est. ₹63.4+5.67%
19-08-2026₹1.3Est. ₹61.3+2.17%
18-08-2026₹1Est. ₹61+1.67%
Live Subscription
| Category | Subscription (times) |
|---|---|
| QIB | 1.94x |
| NII | 1.03x |
| Retail | 1.02x |
| Employee | 1.50x |
| Total | 0.84x |
Restated Financials (₹ Cr.)
| Period Ended | 31 Mar 2026 | 31 Mar 2025 | 31 Mar 2024 |
|---|---|---|---|
| Assets | 13,495.13 | 9,851.54 | 4,993.18 |
| Total Income | 767.84 | 439.35 | 245.52 |
| Profit After Tax | -203.65 | -178.78 | -162.21 |
| EBITDA | 607.80 | 339.12 | 151.51 |
| NET Worth | 4,676.16 | 122.00 | 266.95 |
| Reserves and Surplus | 3,214.54 | -530.09 | -334.75 |
| Total Borrowing | 6,884.34 | 7,009.11 | 3,688.21 |
| Amount in ₹ Crore |
Objects of the Issue
| # | Issue Objects | Est Amt (₹ Cr.) |
|---|---|---|
| 1 | Repayment and/or prepayment, in part or full, of certain borrowings availed by the company and Certain wholly owned Subsidiaries of Company, namely Bagur Logistics Park Pvt.Ltd., Embassy Industrial Park Hosur Pvt.Ltd., Farukhnagar Logistics Parks LLP, FRK II Industrial Park Pvt.Ltd., Goodluck Buildtech Pvt.Ltd., ILV Distripark Pvt.Ltd., ILV Distripark (MWC) Pvt.Ltd., Jindpur Industrial Park Pvt.Ltd., Kalina Warehousing Pvt.Ltd., Lakshmi | 2,250.00 |
| 2 | General Corporate Purposes | 241.88 |
| 3 | Issue Expenses | 108.12 |
| Total | 2,600.00 |
About Horizon Industrial Parks IPO
Updated on Aug 25, 2026
Contact Details
Horizon Industrial Parks Ltd. AddressOne World Centre, Unit No 1501BTower 1, 841, Jupiter Textile MillsSenapati Bapat MargMumbai, Maharashtra, 400013+91 22 4158 1000complianceofficer@hiparks.comVisit Website