
✓
Open
12 Feb 2025
✓
Close
14 Feb 2025
3
Allotment
—
✓
Listing
Wed, Feb 19, 2025
Price Band
₹674 to ₹708
Issue Size
12,36,15,318 shares (agg. up to ₹8,750 Cr)
Lot Size
21 Shares
Listing Date
Wed, Feb 19, 2025
Latest GMP
₹0
Est. Gain
0%
✦ AI Insight
GMP Trend
19-02-2025₹0Est. ₹708+0%
18-02-2025₹0Est. ₹708+0%
17-02-2025₹0Est. ₹708+0%
Live Subscription
| Category | Subscription (times) |
|---|---|
| Total | 2.25x |
Restated Financials (₹ Cr.)
| Period Ended | 30 Sep 2024 | 31 Dec 2023 | 30 Sep 2023 | 31 Dec 2022 | 31 Dec 2021 |
|---|---|---|---|---|---|
| Assets | 8,594.20 | 7,202.10 | 7,021.20 | 6,514.00 | 5,673.50 |
| Total Income | 8,871.30 | 10,389.10 | 7,763.10 | 9,378.80 | 7,244.60 |
| Profit After Tax | 853.30 | 997.60 | 804.80 | 884.20 | 748.80 |
| NET Worth | 4,876.00 | 4,230.90 | 4,294.00 | 3,778.10 | 3,503.70 |
| Reserves and Surplus | 4,816.70 | 4,171.60 | 4,234.70 | 3,719.10 | 3,444.80 |
| Total Borrowing | 82.70 | ||||
| Amount in ₹ Crore |
Peer Comparison
| Company | Issue Type | Issue Size | Issue Price | PE Ratio | Listing Day Close | Listing Gain/Loss % | LTP |
|---|---|---|---|---|---|---|---|
| CapitalNumbers Infotech Ltd. | SME | ₹169.37 Cr | ₹263 | 21.46 | ₹261.35 | -0.63% | ₹80.00 |
| Paramatrix Technologies Ltd. | SME | ₹33.84 Cr | ₹110 | 23.3 | ₹120.80 | +9.82% | ₹60.35 |
| S A Tech Software India Ltd. | SME | ₹23.01 Cr | ₹59 | 14.65 | ₹117.70 | +99.49% | ₹38.90 |
| TAC Infosec Ltd. | SME | ₹29.99 Cr | ₹106 | 15.98 | ₹304.50 | +187.26% | ₹435.35 |
About Hexaware Technologies IPO
Updated on Aug 5, 2026
Contact Details
Hexaware Technologies Ltd. Address152, Millennium Business ParkSector III, ‘A’ Block, TTC Industrial AreaMahapeNavi Mumbai, Maharashtra, 400710+91 223326 8585investori@hexaware.comVisit Website