
✓
Open
4 Nov 2025
✓
Close
7 Nov 2025
3
Allotment
—
✓
Listing
Wed, Nov 12, 2025
Price Band
₹95 to ₹100
Issue Size
66,32,30,051 shares (agg. up to ₹6,632 Cr)
Lot Size
150 Shares
Listing Date
Wed, Nov 12, 2025
Latest GMP
₹5
Est. Gain
5%
✦ AI Insight
GMP Trend
12-11-2025₹5Est. ₹105+5%
11-11-2025₹5Est. ₹105+5%
10-11-2025₹4.75Est. ₹104.75+4.75%
Live Subscription
| Category | Subscription (times) |
|---|---|
| Total | 10.09x |
Restated Financials (₹ Cr.)
| Period Ended | 30 Jun 2025 | 31 Mar 2025 | 30 Jun 2024 | 31 Mar 2024 | 31 Mar 2023 |
|---|---|---|---|---|---|
| Assets | 12,713.18 | 10,077.31 | 10,819.10 | 8,017.97 | 4,807.78 |
| Total Income | 948.47 | 4,061.65 | 1,047.58 | 2,795.99 | 1,260.96 |
| Profit After Tax | 378.37 | 1,824.37 | 338.01 | -805.45 | 457.72 |
| EBITDA | 418.75 | 2,371.01 | 482.66 | -780.88 | 398.78 |
| NET Worth | 5,995.45 | 4,855.35 | 2,886.28 | 2,542.64 | 3,316.75 |
| Reserves and Surplus | 5,506.78 | 3,251.92 | 2,821.41 | 2,477.76 | 4,445.63 |
| Total Borrowing | 324.08 | 351.99 | 117.66 | 24.06 | |
| Amount in ₹ Crore |
Peer Comparison
| Company | Issue Type | Issue Size | Issue Price | PE Ratio | Listing Day Close | Listing Gain/Loss % | LTP |
|---|---|---|---|---|---|---|---|
| Anand Rathi Share & Stock Brokers Ltd. | Mainboard | ₹745.00 Cr | ₹414 | 17.87 | ₹445.55 | +7.62% | ₹544.85 (-1.87%) |
| DAM Capital Advisors Ltd. | Mainboard | ₹840.25 Cr | ₹283 | 28.37 | ₹415.10 | +46.68% | ₹170.49 (+0.80%) |
| Rikhav Securities Ltd. | SME | ₹88.82 Cr | ₹86 | 6.04 | ₹171.55 | +99.48% | ₹46.44 (-0.15%) |
Objects of the Issue
| # | Issue Objects | Est Amt (₹ Cr.) |
|---|---|---|
| 1 | Expenditure towards cloud infrastructure | 152.50 |
| 2 | Brand building and performance marketing activities | 225.00 |
| 3 | Investment in one of Material Subsidiaries, GCS, an NBFC, for augmenting its capital base | 205.00 |
| 4 | Investment in one of Material Subsidiaries, GIT, for funding its MTF business | 167.50 |
| 5 | Funding inorganic growth through unidentified acquisitions and general corporate purposes | 265.98 |
| 6 | Issue Expenses | 269.79 |
| Total | 1,285.78 |
About Groww IPO
Billionbrains Garage Ventures Limited was incorporated on January 9, 2018. It is the parent company of Groww, a Bengaluru-based direct-to-customer (D2C) digital investment platform that provides investors wealth creation opportunities through multiple financial products and services. The company offers a platform to invest in stocks, directly-only mutual funds, IPOs, ETFs, NFOs, bonds, and digital gold in the form of gold ETFs and gold funds. Further, traders can use the Groww app to trade in F&O, commodities, and intraday. For advanced traders, Groww has introduced 915 by Groww, a pro-trading web-based terminal for high-frequency trading. Groww also offers value-added services such as Margin Trading Facility (MTF), APIs for algorithmic trading, and credit solutions. Business Model Growing its customer base and Expanding its relationship with customers Products & Services: Broking services which includes Stocks and Derivatives Products which includes Mutual Funds and Groww AMC Margin Trading Facility (MTF) & Credit Solution As of June 30, 2025, the company had 1415 employees. Competitive Strengths: “Groww” is a well-known and preferred brand for investing across cities, towns and v
Contact Details
Billionbrains Garage Ventures Ltd. AddressVaishnavi Tech ParkSouth Tower, 3rd FloorSarjapur Main Road, BellandurBengaluru, Karnataka, 560103+91 80 6960 1300corp.secretarial@groww.inVisit Website