
1
Open
[.]
2
Close
[.]
3
Allotment
—
4
Listing
[.]
Issue Size
55,00,000 shares (agg. up to ₹[.] Cr)
Listing Date
[.]
✦ AI Insight
Restated Financials (₹ Cr.)
| Period Ended | 30 Sep 2024 | 31 Mar 2024 | 31 Mar 2023 | 31 Mar 2022 |
|---|---|---|---|---|
| Assets | 24.93 | 16.42 | 9.19 | 8.33 |
| Total Income | 52.76 | 78.32 | 38.74 | 49.47 |
| Profit After Tax | 7.00 | 5.75 | 0.73 | 0.87 |
| NET Worth | 16.20 | 9.21 | 3.46 | 2.73 |
| Reserves and Surplus | 13.20 | 6.21 | 3.41 | 2.68 |
| Total Borrowing | 2.17 | 3.24 | 4.10 | 3.03 |
| Amount in ₹ Crore |
Objects of the Issue
| # | Issue Objects | Est Amt (₹ Cr.) |
|---|---|---|
| 1 | Purchase of Machinery for setting up BESS facility ( Phase II) | 9.99 |
| 2 | Meeting Working Capital Requirements | 34.98 |
| 3 | General Corporate Purposes |
About Grace Renewable Energy IPO
Updated on May 18, 2026
Contact Details
Grace Renewable Energy Ltd. Address43,The Chamber Near TGB Hotel,S G Highway, Bodakdev, Ahmedabad, 380054Ahmedabad, Gujarat, 380054+91 7573903035cs@gracerenew.comVisit Website