
✓
Open
12 May 2026
✓
Close
14 May 2026
3
Allotment
—
✓
Listing
Tue, May 19, 2026
Price Band
₹41 to ₹43
Issue Size
27,00,000 shares (agg. up to ₹12 Cr)
Lot Size
3,000 Shares
Listing Date
Tue, May 19, 2026
Latest GMP
₹15
Est. Gain
34.88%
✦ AI Insight
GMP Trend
19-05-2026₹15Est. ₹58+34.88%
18-05-2026₹15Est. ₹58+34.88%
17-05-2026₹20Est. ₹63+46.51%
Live Subscription
| Category | Subscription (times) |
|---|---|
| Total | 598.69x |
Restated Financials (₹ Cr.)
| Period Ended | 31 Dec 2025 | 31 Mar 2025 | 31 Mar 2024 | 31 Mar 2023 |
|---|---|---|---|---|
| Assets | 27.40 | 26.28 | 22.93 | 19.39 |
| Total Income | 21.41 | 28.06 | 23.57 | 19.85 |
| Profit After Tax | 2.22 | 2.83 | 1.81 | 0.26 |
| EBITDA | 4.16 | 5.83 | 4.30 | 2.19 |
| NET Worth | 12.36 | 10.35 | 7.86 | 5.89 |
| Reserves and Surplus | 3.65 | 1.65 | 3.76 | 2.08 |
| Total Borrowing | 9.47 | 11.03 | 11.13 | 10.83 |
| Amount in ₹ Crore |
Peer Comparison
| Company | Issue Type | Issue Size | Issue Price | PE Ratio | Listing Day Close | Listing Gain/Loss % | LTP |
|---|---|---|---|---|---|---|---|
| Speciality Medicines Ltd. | SME | ₹29.14 Cr | ₹124 | 9.27 | ₹125.90 | +1.53% | ₹178.60 (+0.17%) |
| Accretion Nutraveda Ltd. | SME | ₹24.77 Cr | ₹129 | 26.27 | ₹191.20 | +48.22% | ₹262.00 (-0.70%) |
| KRM Ayurveda Ltd. | SME | ₹77.49 Cr | ₹135 | 17.32 | ₹180.70 | +33.85% | ₹242.70 (-0.98%) |
| Curis Lifesciences Ltd. | SME | ₹27.52 Cr | ₹128 | 12.44 | ₹141.00 | +10.16% | ₹105.05 (+2.79%) |
| Aptus Pharma Ltd. | SME | ₹13.02 Cr | ₹70 | 11.29 | ₹84.84 | +21.20% | ₹249.35 (+2.66%) |
| Asston Pharmaceuticals Ltd. | SME | ₹27.56 Cr | ₹123 | 17.83 | ₹124.95 | +1.59% | ₹73.50 (-2.00%) |
| Influx Healthtech Ltd. | SME | ₹58.57 Cr | ₹96 | 13.04 | ₹126.20 | +31.46% | ₹290.00 (-0.60%) |
| Astonea Labs Ltd. | SME | ₹37.67 Cr | ₹135 | 27.36 | ₹135.65 | +0.48% | ₹283.00 (-1.57%) |
| Accretion Pharmaceuticals Ltd. | SME | ₹29.75 Cr | ₹101 | 21.29 | ₹82.95 | -17.87% | ₹166.00 (+3.33%) |
| Sai Parenteral's Ltd. | Mainboard | ₹408.79 Cr | ₹392 | 72.19 | ₹405.70 | +3.49% | ₹570.70 (+1.02%) |
| Corona Remedies Ltd. | Mainboard | ₹655.37 Cr | ₹1062 | 43.47 | ₹1,438.40 | +35.44% | ₹2,064.90 (+0.13%) |
| Rubicon Research Ltd. | Mainboard | ₹1,377.50 Cr | ₹485 | 55.75 | ₹628.20 | +29.53% | ₹1,419.00 (-3.11%) |
| Amanta Healthcare Ltd. | Mainboard | ₹126.00 Cr | ₹126 | 34.59 | ₹141.75 | +12.50% | ₹165.27 (-1.98%) |
| Anlon Healthcare Ltd. | Mainboard | ₹121.03 Cr | ₹91 | 17.67 | ₹91.73 | +0.80% | ₹15.18 (+0.53%) |
Objects of the Issue
| # | Issue Objects | Est Amt (₹ Cr.) |
|---|---|---|
| 1 | Prepayment or repayment of all or a portion of certain outstanding borrowings availed by Company | 8.35 |
| 2 | General Corporate Purposes | 1.71 |
| 3 | Issue Expense | 1.55 |
| Total | 11.61 |
About Goldline Pharmaceutical IPO
Goldline Pharmaceuticals is engaged in the business of marketing pharmaceutical products under the brand name “Goldline.” Its product range is divided into five segments: Goldline Pharma: This category includes 42 products to cater to specialties like Physicians, Orthopedics, ENT, Chest Physicians, General and Specialty Surgery, Gastroenterology, Neurology, and Urology. Goldline Cardinal: This category offers 54 products tailored for the Specialty division, serving medical fields such as Physicians, Diabetologists, Endocrinologists, Cardiologists, and General Physicians. Goldline Aayushman: This category comprises 18 products designed for the Specialty division, catering to medical fields such as Pediatricians, Child Specialists, Neonatologists, and General Practitioners. Goldline InLife: This category includes 22 products tailored for the Specialty division, serving Intensivists, Critical Care Consultants, Super Specialty Surgeons, and Physicians. Goldline Wellness: This category includes 10 products tailored Supportive care plays a crucial role in cancer therapy. The company do not manufacture products, it partner with third-party manufacturers who produce the medicines based on
Contact Details
Goldline Pharmaceutical Ltd. Address103, F-1, Leela Apartment, Shilpa HSG SocietyNear Saptagiri Nagar, ShanidhamNarendra NagarNagpur, Maharashtra, 440015+91 712 2786666info@goldlinepharma.inVisit Website