
✓
Open
8 Sep 2026
✓
Close
10 Sep 2026
3
Allotment
—
4
Listing
Wed, Sep 16, 2026T
Price Band
₹172 to ₹182
Issue Size
2,35,10,425 shares (agg. up to ₹428 Cr)
Lot Size
82 Shares
Listing Date
Wed, Sep 16, 2026T
Latest GMP
₹52
Est. Gain
28.57%
✦ AI Insight
GMP Trend
14-09-2026₹52Est. ₹234+28.57%
13-09-2026₹52Est. ₹234+28.57%
12-09-2026₹51Est. ₹233+28.02%
11-09-2026₹48Est. ₹230+26.37%
10-09-2026₹45Est. ₹227+24.73%
09-09-2026₹66Est. ₹248+36.26%
08-09-2026₹56Est. ₹238+30.77%
Live Subscription
| Category | Subscription (times) |
|---|---|
| QIB | 167.93x |
| NII | 79.71x |
| Retail | 33.18x |
| Total | 81.65x |
Restated Financials (₹ Cr.)
| Period Ended | 31 Mar 2026 | 31 Mar 2025 | 31 Mar 2024 |
|---|---|---|---|
| Assets | 468.38 | 316.63 | 281.76 |
| Total Income | 471.43 | 288.14 | 310.26 |
| Profit After Tax | 83.79 | 57.51 | 20.25 |
| EBITDA | 105.20 | 73.01 | 54.70 |
| NET Worth | 261.58 | 175.75 | 122.60 |
| Reserves and Surplus | 242.96 | 158.88 | 101.47 |
| Total Borrowing | 6.68 | 8.46 | 24.85 |
| Amount in ₹ Crore |
Peer Comparison
| Company | Issue Type | Issue Size | Issue Price | PE Ratio | Listing Day Close | Listing Gain/Loss % | LTP |
|---|---|---|---|---|---|---|---|
| Annu Projects Ltd. | Mainboard | ₹175.06 Cr | ₹99 | 14.33 | ₹75.60 | -23.64% | ₹58.35 |
| Technocraft Ventures Ltd. | Mainboard | ₹251.88 Cr | ₹212 | 14.73 | ₹311.15 | +46.77% | ₹442.30 |
| Om Power Transmission Ltd. | Mainboard | ₹150.06 Cr | ₹175 | 21.13 | ₹193.38 | +10.50% | ₹171.54 |
| Solarworld Energy Solutions Ltd. | Mainboard | ₹490.00 Cr | ₹351 | 33.77 | ₹323.50 | -7.83% | ₹141.48 |
| GK Energy Ltd. | Mainboard | ₹464.26 Cr | ₹153 | 20.29 | ₹167.74 | +9.63% | ₹127.85 |
| Paluck Technologies Ltd. | SME | ₹33.00 Cr | ₹48 | 6.95 | ₹49.14 | +2.38% | ₹47.67 |
| Oneindig Technologies Ltd. | SME | ₹27.65 Cr | ₹96 | 18.53 | ₹126.00 | +31.25% | ₹134.30 |
| Leapfrog Engineering Services Ltd. | SME | ₹88.51 Cr | ₹23 | 15.19 | ₹23.10 | +0.43% | ₹21.51 |
| Safety Controls & Devices Ltd. | SME | ₹48.00 Cr | ₹80 | 12.3 | ₹78.99 | -1.26% | ₹68.95 |
| Srinibas Pradhan Constructions Ltd. | SME | ₹20.32 Cr | ₹98 | 9.15 | ₹104.40 | +6.53% | ₹155.00 |
| GRE Renew Enertech Ltd. | SME | ₹39.56 Cr | ₹105 | 15.72 | ₹91.20 | -13.14% | ₹185.00 |
| E to E Transportation Infrastructure Ltd. | SME | ₹84.22 Cr | ₹174 | 15.44 | ₹327.80 | +88.39% | ₹351.85 |
| Valplast Technologies Ltd. | SME | ₹28.09 Cr | ₹54 | 12.75 | ₹58.63 | +8.57% | ₹36.50 |
| Chiraharit Ltd. | SME | ₹31.07 Cr | ₹21 | 13.95 | ₹15.96 | -24.00% | ₹10.40 |
| Telge Projects Ltd. | SME | ₹27.24 Cr | ₹105 | 14.04 | ₹110.45 | +5.19% | ₹215.65 |
| Karbonsteel Engineering Ltd. | SME | ₹59.30 Cr | ₹159 | 12.47 | ₹194.35 | +22.23% | ₹110.35 |
Objects of the Issue
| # | Issue Objects | Est Amt (₹ Cr.) |
|---|---|---|
| 1 | Funding capital expenditure requirement for setting up of a glass processing unit (GPU Project) as part of planned backward integration of the Company at Vile Bhagad Facility | 50.00 |
| 2 | General Corporate Purposes | 4.63 |
| 3 | Issue Expenses | 38.64 |
| Total | 93.27 |
About Glass Wall Systems IPO
Updated on Sep 11, 2026
Contact Details
Glass Wall Systems (India) Ltd. Address503-504, 5th Floor, A WingMarathon Futurex, Mafatlal Mills CompoundN.M. Joshi Marg, Lower Parel (East)Mumbai, Maharashtra, 400013+91 22 6103 3456compliance@glasswallsystem.comVisit Website