
1
Open
[.]
2
Close
[.]
3
Allotment
—
4
Listing
[.]
Listing Date
[.]
✦ AI Insight
Restated Financials (₹ Cr.)
| Period Ended | 31 Dec 2024 | 31 Mar 2024 | 31 Mar 2023 | 31 Mar 2022 |
|---|---|---|---|---|
| Assets | 930.46 | 559.73 | 374.59 | 350.28 |
| Total Income | 987.32 | 1,137.54 | 1,130.20 | 901.87 |
| Profit After Tax | 32.08 | 41.67 | 31.20 | 34.17 |
| EBITDA | 68.18 | 80.11 | 52.59 | 39.15 |
| NET Worth | 233.39 | 176.06 | 134.40 | 107.06 |
| Total Borrowing | 346.80 | 198.39 | 141.67 | 151.70 |
| Amount in ₹ Crore |
Objects of the Issue
| # | Issue Objects | Est Amt (₹ Cr.) |
|---|---|---|
| 1 | Funding the capital expenditure requirements of its manufacturing facility at Samakhiyali, Kutch, Gujarat and hybrid wind and solar power plant | 325.21 |
| 2 | Prepayment or re-payment, in full or in part, of certain outstanding borrowings availed by the Company | 55.01 |
| 3 | General corporate purposes |
About German Green Steel IPO
Updated on Jun 22, 2026
Contact Details
German Green Steel & Power Ltd. AddressGerman House, Near Bharat Petrol Pump,Opp. Kochrab Ashram,PaldiAhmedabad, Gujarat, 380007380007secretarial@germansteel.inVisit Website