
1
Open
[.]
2
Close
[.]
3
Allotment
—
4
Listing
[.]
Listing Date
[.]
✦ AI Insight
Peer Comparison
| Company | Issue Type | Issue Size | Issue Price | PE Ratio | Listing Day Close | Listing Gain/Loss % | LTP |
|---|---|---|---|---|---|---|---|
| Aequs Ltd. | Mainboard | ₹921.81 Cr | ₹124 | -74.71 | ₹151.29 | +22.01% | ₹225.97 |
| Advance Technoforge Ltd. | SME | ₹24.04 Cr | ₹95 | 15.22 | ₹89.30 | -6.00% | ₹64.21 |
| Millworks Technologies Ltd. | SME | ₹160.34 Cr | ₹331 | 11.4 | ₹660.30 | +99.49% | ₹1,175.30 |
| Apsis Aerocom Ltd. | SME | ₹35.77 Cr | ₹110 | 14.58 | ₹160.65 | +46.05% | ₹612.30 |
| Digilogic Systems Ltd. | SME | ₹81.00 Cr | ₹104 | 28.52 | ₹79.05 | -23.99% | ₹187.35 |
About Garuda Aerospace IPO
Updated on Aug 6, 2026
Contact Details
Garuda Aerospace Ltd. Address3rd Floor, 24/46,Agni Business Centre,KB Dasan Road, AlwarpetChennai, Tamil Nadu, 6000187824833884service@garudaaerospace.comVisit Website