
✓
Open
25 Apr 2022
✓
Close
27 Apr 2022
3
Allotment
—
✓
Listing
Fri, May 6, 2022
Price Band
₹10 per share
Issue Size
68,00,000 shares (agg. up to ₹7 Cr)
Lot Size
10,000 Shares
Listing Date
Fri, May 6, 2022
✦ AI Insight
Live Subscription
| Category | Subscription (times) |
|---|---|
| Total | 10.35x |
Restated Financials (₹ Cr.)
| Period Ended | 31 Dec 2021 | 31 Mar 2021 | 31 Mar 2020 | 31 Mar 2019 |
|---|---|---|---|---|
| Assets | 31.28 | 49.28 | 165.77 | 142.25 |
| Total Income | 42.13 | 63.80 | 57.52 | 152.43 |
| Profit After Tax | 0.09 | -0.10 | -0.98 | -1.55 |
| EBITDA | 1.27 | 2.68 | 1.44 | 2.32 |
| NET Worth | 4.07 | -0.02 | 0.08 | 1.06 |
| Reserves and Surplus | -1.68 | -1.77 | -1.67 | -0.69 |
| Total Borrowing | 2.62 | 20.88 | 42.84 | 24.12 |
| Amount in ₹ Crore |
Peer Comparison
| Company | Issue Type | Issue Size | Issue Price | PE Ratio | Listing Day Close | Listing Gain/Loss % | LTP |
|---|---|---|---|---|---|---|---|
| FSN E-Commerce Ventures Ltd. | Mainboard | ₹5,349.72 Cr | ₹1125 | null | ₹2,205.80 | +96.07% | ₹341.00 |
| CarTrade Tech Ltd. | Mainboard | ₹2,998.51 Cr | ₹1618 | null | ₹1,501.05 | -7.23% | ₹3,176.70 |
| Zomato Ltd. | Mainboard | ₹9,375.00 Cr | ₹76 | null | ₹125.85 | +65.59% | ₹321.60 |
Objects of the Issue
| # | Issue Objects | Est Amt (₹ Cr.) |
|---|---|---|
| 1 | To Meet working capital requirement | 6.01 |
| 2 | Public issue expenses | 0.50 |
| 3 | General corporate purpose | 0.30 |
About Fone4 Communications IPO
Updated on Aug 5, 2026
Contact Details
Fone4 Communications (India) Ltd. Address1st Floor, 45/692-BAshna Arcade, Vylopilly RoadThammanamErnakulam, Kerala, 682032+91 8606 777 777cs@fone4.inVisit Website