
1
Open
[.]
2
Close
[.]
3
Allotment
—
4
Listing
[.]
Issue Size
57,00,800 shares (agg. up to ₹[.] Cr)
Listing Date
[.]
✦ AI Insight
Restated Financials (₹ Cr.)
| Period Ended | 30 Sep 2024 | 31 Mar 2024 | 31 Mar 2023 | 31 Mar 2022 |
|---|---|---|---|---|
| Assets | 53.69 | 50.47 | 36.96 | 23.38 |
| Total Income | 23.39 | 45.62 | 34.46 | 23.13 |
| Profit After Tax | 4.12 | 10.79 | 5.50 | 4.33 |
| NET Worth | 37.42 | 32.19 | 21.38 | 15.83 |
| Reserves and Surplus | 35.52 | 30.36 | 19.55 | 15.37 |
| Amount in ₹ Crore |
Peer Comparison
| Company | Issue Type | Issue Size | Issue Price | PE Ratio | Listing Day Close | Listing Gain/Loss % | LTP |
|---|---|---|---|---|---|---|---|
| Kratikal Tech Ltd. | SME | ₹39.69 Cr | ₹135 | 17.94 | ₹182.40 | +35.11% | ₹168.00 (-0.30%) |
| Genxai Analytics Ltd. | SME | ₹54.66 Cr | ₹116 | 23.41 | ₹97.40 | -16.03% | ₹70.70 (+2.17%) |
| Methodhub Software Ltd. | SME | ₹102.49 Cr | ₹194 | 24.19 | ₹162.90 | -16.03% | ₹76.00 (-5.00%) |
| Logiciel Solutions Ltd. | SME | ₹39.90 Cr | ₹193 | 20.35 | ₹146.70 | -23.99% | ₹30.75 (-3.91%) |
| Workmates Core2Cloud Solution Ltd. | SME | ₹69.84 Cr | ₹204 | 14.66 | ₹368.25 | +80.51% | ₹340.00 (+0.29%) |
| Austere Systems Ltd. | SME | ₹15.57 Cr | ₹55 | 10.48 | ₹79.32 | +44.22% | ₹41.20 (+0.49%) |
| CSM Technologies Ltd. | Mainboard | ₹145.78 Cr | ₹113 | 31.05 | ₹107.35 | -5.00% | ₹99.62 (+2.47%) |
| Fractal Analytics Ltd. | Mainboard | ₹2,833.90 Cr | ₹900 | 65.5 | ₹847.15 | -5.87% | ₹786.75 (-8.69%) |
Objects of the Issue
| # | Issue Objects | Est Amt (₹ Cr.) |
|---|---|---|
| 1 | Investment in New Capabilities | 2.97 |
| 2 | Purchase of IT hardware and subscription of cloud services | 4.14 |
| 3 | Funding of Working Capital Requirement | 35.00 |
| 4 | General Corporate Purposes | |
| Total | 42.11 |
About EverestIMS Technologies IPO
Incorporated in April 2017, EverestIMS Technologies Limited is a software enterprise that offers both Software as a Service (SaaS) solutions and on-premise products and services. The company specializes in digital transformation, IT operations, and AI-driven product solutions to streamline IT processes, improve efficiency, and enhance user experiences. The company's products & services include AI for IT Operations (AIOps), Generative-AI IT Service Management (ITSM), IT Infrastructure Management (ITIM), Network Change and Configuration Management (NCCM), and IT Asset Management (ITAM). The company offers solutions for remote monitoring of critical network devices, servers, and applications, reducing downtime and improving IT operations with its platform 'Infraon Infinity'. The company generates revenue mainly from: (i) software product sales and (ii) service sales. As of December 31, 2024, the company employed 197 people. Competitive Strength Experienced core team supported by experienced and senior management team. The "Infraon Infinity” platform offers AI-driven modules for On-Premises and SaaS customers. Cordial relationship with the channel partners. Diversified Platform Develop
Contact Details
EverestIMS Technologies Ltd. AddressNo.759, Sree Gururaya MansionSouth Wing 8th Main,J.P.Nagar, III PhaseBengaluru, Karnataka, 560078080 - 46567100cs@everestims.comVisit Website