
✓
Open
24 Sep 2025
✓
Close
26 Sep 2025
3
Allotment
—
✓
Listing
Wed, Oct 1, 2025
Price Band
₹194 to ₹204
Issue Size
2,47,05,882 shares (agg. up to ₹504 Cr)
Lot Size
73 Shares
Listing Date
Wed, Oct 1, 2025
Latest GMP
₹0
Est. Gain
0%
✦ AI Insight
GMP Trend
01-10-2025₹0Est. ₹204+0%
30-09-2025₹0Est. ₹204+0%
29-09-2025₹0Est. ₹204+0%
Live Subscription
| Category | Subscription (times) |
|---|---|
| Total | 2.53x |
Restated Financials (₹ Cr.)
| Period Ended | 31 Mar 2025 | 31 Mar 2024 | 31 Mar 2023 |
|---|---|---|---|
| Assets | 931.02 | 613.72 | 432.05 |
| Total Income | 1,140.49 | 906.38 | 660.49 |
| Profit After Tax | 59.32 | 42.96 | 23.97 |
| EBITDA | 117.79 | 87.00 | 51.53 |
| NET Worth | 353.93 | 168.96 | 126.10 |
| Reserves and Surplus | 337.01 | 165.08 | 122.22 |
| Total Borrowing | 210.23 | 145.31 | 105.93 |
| Amount in ₹ Crore |
Peer Comparison
| Company | Issue Type | Issue Size | Issue Price | PE Ratio | Listing Day Close | Listing Gain/Loss % | LTP |
|---|---|---|---|---|---|---|---|
| Aditya Infotech Ltd. | Mainboard | ₹1,300.00 Cr | ₹675 | 21.09 | ₹1,082.65 | +60.39% | ₹3,800.00 (+1.91%) |
| Standard Glass Lining Technology Ltd. | Mainboard | ₹410.05 Cr | ₹140 | 43.04 | ₹163.35 | +16.68% | ₹135.98 (+0.92%) |
| Mamata Machinery Ltd. | Mainboard | ₹179.35 Cr | ₹243 | 15.3 | ₹630.00 | +159.26% | ₹378.40 (+0.04%) |
| True Colors Ltd. | SME | ₹127.96 Cr | ₹191 | 14.66 | ₹183.05 | -4.16% | ₹149.60 (-1.12%) |
| L.T.Elevator Ltd. | SME | ₹39.37 Cr | ₹78 | 12.31 | ₹142.90 | +83.21% | ₹252.30 (+4.99%) |
| Airfloa Rail Technology Ltd. | SME | ₹91.10 Cr | ₹140 | 9.57 | ₹279.30 | +99.50% | ₹348.00 (-2.04%) |
| Taurian MPS Ltd. | SME | ₹42.53 Cr | ₹171 | 11.29 | ₹220.50 | +28.95% | ₹357.25 (+2.14%) |
| Cryogenic OGS Ltd. | SME | ₹17.77 Cr | ₹47 | 8.06 | ₹93.76 | +99.49% | ₹302.00 (+1.34%) |
| Patil Automation Ltd. | SME | ₹69.61 Cr | ₹120 | 16.43 | ₹162.75 | +35.62% | ₹191.25 (+0.63%) |
| Srigee DLM Ltd. | SME | ₹16.98 Cr | ₹99 | 13.62 | ₹197.50 | +99.49% | ₹81.50 (+0.49%) |
| Readymix Construction Machinery Ltd. | SME | ₹37.66 Cr | ₹123 | 10.46 | ₹116.85 | -5.00% | ₹93.85 (-12.04%) |
| Fabtech Technologies Cleanrooms Ltd. | SME | ₹27.74 Cr | ₹85 | 13.31 | ₹169.57 | +99.49% | ₹385.05 (-4.93%) |
Objects of the Issue
| # | Issue Objects | Est Amt (₹ Cr.) |
|---|---|---|
| 1 | Financing the capital expenditure requirements for setting up new manufacturing facility at Ghiloth Industrial Area, Shahjahanpur, Alwar in Rajasthan for manufacturing of continuous Sandwich Insulated Panels and pre-engineered steel building (Project) | 102.97 |
| 2 | Financing the capital expenditure towards expansion of existing manufacturing facility at Mambattu (Unit 4) in Andhra Pradesh for increasing the pre-engineered steel building capacity | 58.17 |
| 3 | Repayment and/or pre-payment, in full or part, of certain borrowings availed by the Company | 70.00 |
| 4 | General Corporate Purposes | 54.04 |
| 5 | Issue Expenses | 24.89 |
| Total | 310.08 |
About Epack Prefab Technologies IPO
Incorporated in February 1999, Epack Prefab Technologies Limited eangaed in turnkey pre-engineered steel buildings and prefabricated structures, handling design, fabrication, installation for industrial, institutional, and commercial sectors. It also manufactures EPS thermocol blocks, sheets, and shaped packaging items for insulation and packaging solutions, serving packaging and construction industries. Business areas: Pre-Fab Business EPS Packaging Business As of March 31, 2025, the company’s total capacity at its three manufacturing facilities in Greater Noida, Ghiloth, and Mambattu is 1,26,546 MTPA pre-engineered capacity and 510,000 SQM of Sandwich Insulated Panels. Additionally, they have three design centres in Noida, Hyderabad, and Vishakhapatnam. Services & Products: Pre-engineered Steel Buildings Pre-fabricated Structures Light Gauge Steel Framing Sandwich Insulated Panels Standard modular solution As of March 31, 2025, the company employed 849 permanent staff members. Competitive Strength Strong and diverse market presence with comprehensive offerings in the growing pre-engineered steel buildings industry. Well-located manufacturing facilities and strong in-house design
Contact Details
Epack Prefab Technologies Ltd. Address61-B, Udyog Vihar SurajpurKasna RoadGautam Buddha NagarGreater Noida, Uttar Pradesh, 20130691 120 444 1080prefabinvestors@epack.inVisit Website