
✓
Open
23 Sep 2025
✓
Close
25 Sep 2025
3
Allotment
—
✓
Listing
Tue, Sep 30, 2025
Price Band
₹134 to ₹141
Issue Size
54,20,000 shares (agg. up to ₹76 Cr)
Lot Size
1,000 Shares
Listing Date
Tue, Sep 30, 2025
Latest GMP
₹0
Est. Gain
0%
✦ AI Insight
GMP Trend
30-09-2025₹0Est. ₹141+0%
29-09-2025₹0Est. ₹141+0%
28-09-2025₹3Est. ₹144+2.13%
Live Subscription
| Category | Subscription (times) |
|---|---|
| Total | 4.69x |
Restated Financials (₹ Cr.)
| Period Ended | 31 Mar 2025 | 31 Mar 2024 | 31 Mar 2023 |
|---|---|---|---|
| Assets | 146.31 | 128.72 | 104.46 |
| Total Income | 273.07 | 280.59 | 310.67 |
| Profit After Tax | 18.82 | 22.59 | 18.86 |
| EBITDA | 29.99 | 33.94 | 30.57 |
| NET Worth | 88.45 | 71.70 | 49.11 |
| Reserves and Surplus | 72.27 | 70.54 | 47.96 |
| Total Borrowing | 39.89 | 44.81 | 42.47 |
| Amount in ₹ Crore |
Peer Comparison
| Company | Issue Type | Issue Size | Issue Price | PE Ratio | Listing Day Close | Listing Gain/Loss % | LTP |
|---|---|---|---|---|---|---|---|
| Jyoti Global Plast Ltd. | SME | ₹35.44 Cr | ₹66 | 16.82 | ₹65.80 | -0.30% | ₹44.40 |
| GLEN Industries Ltd. | SME | ₹62.94 Cr | ₹97 | 9.33 | ₹152.37 | +57.08% | ₹127.80 |
| 3B Films Ltd. | SME | ₹33.75 Cr | ₹50 | 24.72 | ₹46.08 | -7.84% | ₹12.85 |
| Barflex Polyfilms Ltd. | SME | ₹39.41 Cr | ₹60 | 8.39 | ₹63.00 | +5.00% | ₹58.40 |
| Subam Papers Ltd. | SME | ₹93.70 Cr | ₹152 | 7.77 | ₹149.10 | -1.91% | ₹207.00 |
Objects of the Issue
| # | Issue Objects | Est Amt (₹ Cr.) |
|---|---|---|
| 1 | Funding the capital expenditure towards construction of building, mechanical and electrical works and procurement of plant and machinery for setting up a new manufacturing facility at Ahmedabad (Proposed Factory V) | 50.00 |
| 2 | General Corporate Purposes | 4.42 |
| 3 | Issue Expenses | 6.77 |
| Total | 61.19 |
About Ecoline Exim IPO
Updated on Aug 5, 2026
Contact Details
Ecoline Exim Ltd. Address8, G.C., Ghosh RoadKolkata, West Bengal, 700048+91-89101-0025cs@ecoline.net.inVisit Website