
✓
Open
21 Jun 2019
✓
Close
26 Jun 2019
3
Allotment
—
✓
Listing
Thu, Jul 4, 2019
Price Band
₹36 per share
Issue Size
18,48,000 shares (agg. up to ₹7 Cr)
Lot Size
3,000 Shares
Listing Date
Thu, Jul 4, 2019
✦ AI Insight
Live Subscription
| Category | Subscription (times) |
|---|---|
| Total | 1.43x |
Restated Financials (₹ Cr.)
| Period Ended | 31 Dec 2018 | 31 Mar 2018 | 31 Mar 2017 | 31 Mar 2016 |
|---|---|---|---|---|
| Assets | 27.41 | 20.53 | 11.08 | 8.79 |
| Total Income | 34.50 | 35.85 | 23.69 | 18.63 |
| Profit After Tax | 0.87 | 0.86 | 0.16 | 0.10 |
| EBITDA | 1.93 | 1.47 | 0.31 | 0.47 |
| NET Worth | 5.08 | 4.21 | 1.53 | 1.37 |
| Reserves and Surplus | 4.77 | 3.90 | 1.42 | 1.26 |
| Total Borrowing | 7.89 | 7.23 | 2.08 | 1.90 |
| Amount in ₹ Crore |
Peer Comparison
| Company | Issue Type | Issue Size | Issue Price | PE Ratio | Listing Day Close | Listing Gain/Loss % | LTP |
|---|---|---|---|---|---|---|---|
| Parshva Enterprises Ltd. | SME | ₹3.65 Cr | ₹45 | null | ₹46.00 | +2.22% | ₹183.60 |
| White Organic Retail Ltd. | SME | ₹15.46 Cr | ₹63 | null | ₹64.30 | +2.06% | ₹7.20 |
| Northern Spirits Ltd. | SME | ₹18.50 Cr | ₹43 | null | ₹43.10 | +0.23% | ₹130.20 |
| Gleam Fabmat Ltd. | SME | ₹3.12 Cr | ₹10 | null | ₹8.55 | -14.50% | ₹22.00 |
| Diksha Greens Ltd. | SME | ₹13.32 Cr | ₹30 | null | ₹35.90 | +19.67% | ₹0.94 |
| Roni Households Ltd. | SME | ₹3.00 Cr | ₹20 | null | ₹20.50 | +2.50% | ₹29.65 |
| Sun Retail Ltd. | SME | ₹10.12 Cr | ₹23 | null | ₹37.80 | +64.35% | ₹0.32 |
| AKG Exim Ltd. | SME | ₹5.52 Cr | ₹31 | null | ₹32.00 | +3.23% | ₹9.83 |
| MSTC Ltd. | Mainboard | ₹211.04 Cr | ₹120 | null | ₹113.95 | -5.04% | ₹778.55 |
Objects of the Issue
| # | Issue Objects | Est Amt (₹ Cr.) |
|---|---|---|
| 1 | Working Capital requirement | 5.00 |
| 2 | General Corporate Purpose | 0.86 |
| 3 | To meet Issue Expenses | 0.79 |
About Earum Pharmaceuticals IPO
Updated on Aug 5, 2026
Contact Details
Earum Pharmaceuticals Ltd. AddressG1, Ground Floor, V R ComplexNear Sanathal Cross Road, SP Ring RoadSanathalAhmedabad, Gujarat, 382210+91-79-48402525cs@earumpharma.comVisit Website