
✓
Open
29 Nov to 3 Dec, 2004
✓
Close
29 Nov to 3 Dec, 2004
3
Allotment
—
✓
Listing
Fri, Dec 31, 2004
Price Band
₹65 per share
Issue Size
50,04,285 shares (agg. up to ₹33 Cr)
Lot Size
100 Shares
Listing Date
Fri, Dec 31, 2004
✦ AI Insight
Live Subscription
| Category | Subscription (times) |
|---|---|
| Total | 21.50x |
Restated Financials (₹ Cr.)
| Period Ended | 30 Sep 2004 | 30 Sep 2003 | 30 Sep 2002 | 30 Sep 2001 | 30 Sep 2000 |
|---|---|---|---|---|---|
| Assets | 118.04 | 130.38 | 105.98 | 111.23 | 114.23 |
| Total Income | 120.25 | 110.43 | 106.71 | 95.95 | 98.94 |
| Profit After Tax | 9.76 | 2.06 | 1.02 | 2.33 | 9.57 |
| EBITDA | 28.88 | 15.39 | 13.87 | 16.36 | 22.65 |
| NET Worth | 38.98 | 36.52 | 40.83 | 40.90 | 45.06 |
| Reserves and Surplus | 30.32 | 22.86 | 27.17 | 27.24 | 35.04 |
| Total Borrowing | 58.76 | 81.16 | 58.49 | 64.76 | 62.86 |
| Amount in ₹ Crore |
Objects of the Issue
| # | Issue Objects | Est Amt (₹ Cr.) |
|---|---|---|
| 1 | Building and Civil works | 7.70 |
| 2 | Plant & Machinery | 21.96 |
| 3 | Utilities & Misc. Fixed Assets | 3.86 |
| 4 | Preoperative expenses | 0.61 |
| 5 | Public Issue Expenses | 2.70 |
| 6 | Contingencies | 1.67 |
| Total | 38.50 |
About Dwarikesh Sugar Industries IPO
Updated on Aug 5, 2026
Contact Details
Dwarikesh Sugar Industries Ltd. AddressDwarikesh NagarDistrict BijnorBijnor, Uttar Pradesh, 24676201343 267057secretarial@dwarikesh.comVisit Website