
✓
Open
20 Jan 2026
✓
Close
22 Jan 2026
3
Allotment
—
✓
Listing
Wed, Jan 28, 2026
Price Band
₹98 to ₹104
Issue Size
77,88,000 shares (agg. up to ₹81 Cr)
Lot Size
1,200 Shares
Listing Date
Wed, Jan 28, 2026
Latest GMP
₹0
Est. Gain
0%
✦ AI Insight
GMP Trend
28-01-2026₹0Est. ₹104+0%
27-01-2026₹0Est. ₹104+0%
26-01-2026₹0Est. ₹104+0%
Live Subscription
| Category | Subscription (times) |
|---|---|
| Total | 1.23x |
Restated Financials (₹ Cr.)
| Period Ended | 30 Sep 2025 | 31 Mar 2025 | 31 Mar 2024 | 31 Mar 2023 |
|---|---|---|---|---|
| Assets | 64.53 | 72.57 | 35.55 | 35.49 |
| Total Income | 18.28 | 72.19 | 51.71 | 56.12 |
| Profit After Tax | 1.61 | 8.11 | 2.40 | 2.18 |
| EBITDA | 3.34 | 13.40 | 5.44 | 5.28 |
| NET Worth | 35.07 | 33.46 | 13.48 | 11.09 |
| Reserves and Surplus | 30.62 | 29.01 | 11.48 | 9.09 |
| Total Borrowing | 22.04 | 13.34 | 8.11 | 10.92 |
| Amount in ₹ Crore |
Peer Comparison
| Company | Issue Type | Issue Size | Issue Price | PE Ratio | Listing Day Close | Listing Gain/Loss % | LTP |
|---|---|---|---|---|---|---|---|
| Shree Refrigerations Ltd. | SME | ₹117.33 Cr | ₹125 | 23.81 | ₹175.40 | +40.32% | ₹422.05 |
| CFF Fluid Control Ltd. | SME | ₹87.75 Cr | ₹585 | 47.77 | ₹653.00 | +11.62% | ₹991.55 |
| Aequs Ltd. | Mainboard | ₹921.81 Cr | ₹124 | -74.71 | ₹151.29 | +22.01% | ₹231.90 |
Objects of the Issue
| # | Issue Objects | Est Amt (₹ Cr.) |
|---|---|---|
| 1 | Capital expenditure towards setting up of Proposed New Facility | 51.68 |
| 2 | Pre-payment/ re-payment, in part or full, of certain outstanding borrowings availed by the Company | 8.00 |
| 3 | General Corporate Purposes | 4.18 |
| 4 | Issue Expenses | 6.75 |
| Total | 70.61 |
About Digilogic Systems IPO
Updated on Aug 5, 2026
Contact Details
Digilogic Systems Ltd. Address#102, 1ST FloorDSL Abacus Tech Park Uppal Kalsa VillageUppal Ma, RangareddyRangareddi, Telangana, 500039+040 4547 4601cs@digilogicsystems.comVisit Website