
✓
Open
20 Aug 2018
✓
Close
24 Aug 2018
3
Allotment
—
✓
Listing
Mon, Sep 3, 2018
Price Band
₹74 per share
Issue Size
27,12,000 shares (agg. up to ₹20 Cr)
Lot Size
1,600 Shares
Listing Date
Mon, Sep 3, 2018
✦ AI Insight
Live Subscription
| Category | Subscription (times) |
|---|---|
| Total | 62.61x |
Restated Financials (₹ Cr.)
| Period Ended | 31 Mar 2018 | 31 Mar 2017 | 31 Mar 2016 |
|---|---|---|---|
| Assets | 43.67 | 27.17 | 15.53 |
| Total Income | 36.58 | 19.96 | 11.53 |
| Profit After Tax | 1.55 | 0.91 | -5.13 |
| EBITDA | 0.00 | 0.00 | |
| NET Worth | 11.56 | -6.94 | -7.84 |
| Reserves and Surplus | 4.01 | -7.46 | -8.37 |
| Total Borrowing | 26.77 | 28.15 | 19.05 |
| Amount in ₹ Crore |
Peer Comparison
| Company | Issue Type | Issue Size | Issue Price | PE Ratio | Listing Day Close | Listing Gain/Loss % | LTP |
|---|---|---|---|---|---|---|---|
| Megastar Foods Ltd. | SME | ₹8.04 Cr | ₹30 | null | ₹31.00 | +3.33% | ₹285.10 |
| Soni Soya Products Ltd. | SME | ₹4.50 Cr | ₹25 | null | ₹25.20 | +0.80% | |
| Sri Krishna Metcom Ltd. | SME | ₹19.25 Cr | ₹55 | null | ₹49.00 | -10.91% |
Objects of the Issue
| # | Issue Objects | Est Amt (₹ Cr.) |
|---|---|---|
| 1 | Repayment of Existing Secured Loans | 11.00 |
| 2 | Purchase of Fixed Assets | 4.77 |
| 3 | General Corporate Expenses | 3.80 |
About Dangee Dums IPO
Updated on Aug 5, 2026
Contact Details
Dangee Dums Ltd. Address4/A, Ketan SocietyNr.Sardar Patel ColonyNaranpuraAhmedabad, Gujarat, 380014079-27681878cs@dangeedums.comVisit Website