
✓
Open
4 May 2005
✓
Close
9 May 2005
3
Allotment
—
✓
Listing
Fri, Jun 10, 2005
Price Band
₹60 per share
Issue Size
28,23,742 shares (agg. up to ₹17 Cr)
Lot Size
100 Shares
Listing Date
Fri, Jun 10, 2005
✦ AI Insight
Live Subscription
| Category | Subscription (times) |
|---|---|
| Total | 2.70x |
Restated Financials (₹ Cr.)
| Period Ended | 31 Dec 2004 | 31 Mar 2004 | 31 Mar 2003 |
|---|---|---|---|
| Assets | 32.01 | 31.18 | 26.20 |
| Total Income | 50.57 | 58.12 | 49.41 |
| Profit After Tax | 3.21 | 3.74 | 1.20 |
| Reserves and Surplus | 9.08 | 5.76 | 6.01 |
| Amount in ₹ Crore |
Objects of the Issue
| # | Issue Objects | Est Amt (₹ Cr.) |
|---|---|---|
| 1 | Equipment, Infrastructure, Pre-Operatives and Launch Expenses of New Projects | 7.33 |
| 2 | Additional Working Capital Requirement | 5.41 |
| 3 | General Corporate Purposes | 2.76 |
| 4 | Issue Expenses | 1.44 |
| Total | 16.94 |
About Cyber Media IPO
Updated on Aug 5, 2026
Contact Details
Cyber Media (India) Ltd. AddressD-74, Panchsheel EnclaveNew Delhi, New Delhi, 11001791-11-51752154ipo@cybermedia.co.inVisit Website