
✓
Open
30 Sep to 5 Oct, 2021
✓
Close
30 Sep to 5 Oct, 2021
3
Allotment
—
✓
Listing
Wed, Oct 13, 2021
Price Band
₹180 per share
Issue Size
10,00,800 shares (agg. up to ₹18 Cr)
Lot Size
800 Shares
Listing Date
Wed, Oct 13, 2021
✦ AI Insight
Live Subscription
| Category | Subscription (times) |
|---|---|
| Total | 1.24x |
Restated Financials (₹ Cr.)
| Period Ended | 31 Mar 2021 | 31 Mar 2020 | 31 Mar 2019 |
|---|---|---|---|
| Assets | 6.78 | 3.88 | 0.59 |
| Total Income | 2.47 | 2.36 | 0.04 |
| Profit After Tax | 1.13 | 0.26 | -0.53 |
| NET Worth | 1.06 | -2.51 | -3.10 |
| Reserves and Surplus | -1.70 | -2.84 | -3.11 |
| Total Borrowing | 4.32 | 5.70 | 3.54 |
| Amount in ₹ Crore |
Objects of the Issue
| # | Issue Objects | Est Amt (₹ Cr.) |
|---|---|---|
| 1 | Security Deposit towards acquisition of Registered Office on a long term lease basis | 2.00 |
| 2 | Funding Working Capital requirements | 9.30 |
| 3 | General Corporate Purpose | 3.54 |
About CWD IPO
Updated on Aug 5, 2026
Contact Details
CWD Ltd. Address101, 1st FloorPlot No.439, Hasham Premji BuildingKalbadevi RoadMumbai, Maharashtra, 400002+91 - 90290 25141compliance@cwdin.comVisit Website