
1
Open
[.]
2
Close
[.]
3
Allotment
—
4
Listing
[.]
Listing Date
[.]
✦ AI Insight
Restated Financials (₹ Cr.)
| Period Ended | 31 Mar 2025 | 31 Mar 2024 | 31 Mar 2023 |
|---|---|---|---|
| Assets | 1,042.71 | 866.15 | 952.53 |
| Total Income | 775.49 | 635.09 | 411.55 |
| Profit After Tax | -169.97 | -172.61 | -342.73 |
| EBITDA | -57.59 | -82.77 | -275.67 |
| NET Worth | 510.17 | 454.69 | 555.10 |
| Reserves and Surplus | 510.13 | 454.66 | 555.07 |
| Total Borrowing | 195.88 | 124.11 | 131.18 |
| Amount in ₹ Crore |
Peer Comparison
| Company | Issue Type | Issue Size | Issue Price | PE Ratio | Listing Day Close | Listing Gain/Loss % | LTP |
|---|---|---|---|---|---|---|---|
| Vegorama Punjabi Angithi Ltd. | SME | ₹38.38 Cr | ₹77 | 11.82 | ₹124.00 | +61.04% | ₹217.00 |
Objects of the Issue
| # | Issue Objects | Est Amt (₹ Cr.) |
|---|---|---|
| 1 | Expenditure by our Company towards: (i) setting up of new cloud kitchens, restaurants, kiosks and Krispy Kreme Theatres; (ii) expansion of certain existing cloud kitchens by way of brand addition; and (iii) purchase of machinery and equipment | 152.54 |
| 2 | Repayment/pre-payment, in full or part, of certain borrowings availed by our Company | 126.93 |
| 3 | Expenditure towards lease payments for existing properties of our Company, in India | 40.00 |
| 4 | Investment in our Subsidiary, Fan Hospitality Services Private Limited towards: (i) acquisition of additional shareholding; and (ii) setting up of a new central kitchen, cloud kitchens and restaurants | 91.96 |
| 5 | Investment in our Subsidiary, Cakezone Foodtech Private Limited for: (i) acquisition of additional shareholding; and (ii) sales and marketing initiatives | 11.35 |
| 6 | Acquisition of additional shareholding in our Subsidiaries, namely (i) Millet Express Foods Private Limited; (ii) Munchbox Frozen Foods Private Limited; and (iii) Yum Plum Private Limited | 81.15 |
| 7 | Payment of deferred consideration by our Company under the business transfer agreement entered into by our Company with Jaika Hospitality Ventures Private Limited and its founders | 2.50 |
| 8 | Expenditure towards sales and marketing initiatives by our Company | 14.00 |
| 9 | Funding inorganic growth through unidentified acquisitions and strategic initiatives and general corporate purposes |
About Curefoods IPO
Updated on Jun 22, 2026
Contact Details
Curefoods India Ltd. AddressNo. 72/4, Roopena Agrahara,Hosur Road, Madiwala Post,Bengaluru, Karnataka, 560068+91 63647 08916secretarial@curefoods.inVisit Website