
✓
Open
30 Aug to 3 Sep, 2024
✓
Close
30 Aug to 3 Sep, 2024
3
Allotment
—
✓
Listing
Fri, Sep 6, 2024
Price Band
₹66 per share
Issue Size
12,74,000 shares (agg. up to ₹8 Cr)
Lot Size
2,000 Shares
Listing Date
Fri, Sep 6, 2024
Latest GMP
₹5
Est. Gain
7.58%
✦ AI Insight
GMP Trend
06-09-2024₹5Est. ₹71+7.58%
05-09-2024₹5Est. ₹71+7.58%
04-09-2024₹12Est. ₹78+18.18%
Live Subscription
| Category | Subscription (times) |
|---|---|
| Total | 133.84x |
Restated Financials (₹ Cr.)
| Period Ended | 31 Mar 2024 | 31 Mar 2023 | 31 Mar 2022 |
|---|---|---|---|
| Assets | 7.66 | 5.36 | 2.79 |
| Total Income | 12.18 | 10.35 | 5.48 |
| Profit After Tax | 1.01 | 1.01 | 0.42 |
| NET Worth | 4.53 | 2.02 | 1.02 |
| Reserves and Surplus | 1.36 | 2.01 | 1.01 |
| Total Borrowing | 0.66 | 0.04 | 0.20 |
| Amount in ₹ Crore |
Peer Comparison
| Company | Issue Type | Issue Size | Issue Price | PE Ratio | Listing Day Close | Listing Gain/Loss % | LTP |
|---|---|---|---|---|---|---|---|
| Kataria Industries Ltd. | SME | ₹54.57 Cr | ₹96 | 15.18 | ₹191.50 | +99.48% | ₹99.45 (+1.48%) |
| Prizor Viztech Ltd. | SME | ₹25.15 Cr | ₹87 | 12.17 | ₹173.55 | +99.48% | ₹821.10 (+2.00%) |
| Energy-Mission Machineries (India) Ltd. | SME | ₹41.15 Cr | ₹138 | 14.58 | ₹384.25 | +178.44% | ₹126.60 (-5.52%) |
| Faalcon Concepts Ltd. | SME | ₹12.09 Cr | ₹62 | 16.85 | ₹90.25 | +45.56% | ₹40.95 (+2.63%) |
| Vruddhi Engineering Works Ltd. | SME | ₹4.76 Cr | ₹70 | 17.13 | ₹74.55 | +6.50% | ₹224.25 (+6.76%) |
| Sona Machinery Ltd. | SME | ₹51.82 Cr | ₹143 | 18.8 | ₹131.25 | -8.22% | ₹32.75 (+0.46%) |
| Shri Balaji Valve Components Ltd. | SME | ₹21.60 Cr | ₹100 | 9.33 | ₹199.50 | +99.50% | ₹105.00 (+4.63%) |
| Presstonic Engineering Ltd. | SME | ₹23.30 Cr | ₹72 | 6.28 | ₹147.00 | +104.17% | ₹26.00 (+1.17%) |
| Arrowhead Seperation Engineering Ltd. | SME | ₹13.00 Cr | ₹233 | 18.09 | ₹237.50 | +1.93% | ₹70.00 (+0.00%) |
| Kalyani Cast Tech Ltd. | SME | ₹30.11 Cr | ₹139 | 8.67 | ₹277.30 | +99.50% | ₹802.65 (+5.00%) |
| Vinyas Innovative Technologies Ltd. | SME | ₹54.66 Cr | ₹165 | 8.4 | ₹346.50 | +110.00% | ₹1,348.00 (+3.69%) |
| Sunita Tools Ltd. | SME | ₹22.04 Cr | ₹145 | 16.88 | ₹147.25 | +1.55% | ₹885.15 (+2.00%) |
| DEE Development Engineers Ltd. | Mainboard | ₹418.01 Cr | ₹203 | 83 | ₹335.32 | +65.18% | ₹703.50 (-2.33%) |
| JNK India Ltd. | Mainboard | ₹649.47 Cr | ₹415 | 43.32 | ₹694.55 | +67.36% | ₹496.85 (-8.78%) |
| Jyoti CNC Automation Ltd. | Mainboard | ₹1,000.00 Cr | ₹331 | 433.43 | ₹434.20 | +31.18% | ₹799.05 (-0.59%) |
Objects of the Issue
| # | Issue Objects | Est Amt (₹ Cr.) |
|---|---|---|
| 1 | Purchase of machineries | 3.34 |
| 2 | Funding our Working Capital Requirements; and | 3.00 |
| 3 | General Corporate Purpose | 1.42 |
About Boss Packaging Solutions IPO
Incorporated in January 2012, Boss Packaging Solutions Limited manufactures, supplies, and exports a variety of packaging, capping, and filling machines. They also offer self-adhesive sticker labelling machines, conveyors, turntables, web sealers, and sleeve applicators. The company's product portfolio includes a variety of labeling, packing, filling, and sealing machines, as well as accessories and full packaging lines, which are used in various industries. The company supplies its products to industries such as edible oil, lubricants, chemicals, cosmetics, homecare, pharmaceuticals, viscous liquid, juices and dairy, agriculture and pesticides, food and ancillaries, cosmetic and toiletries, and distilleries and breweries. The company has served 70 customers, 60 customers and 50 customers during the Fiscal 2024, Fiscal 2023 and Fiscal 2022, respectively. As of August 2024, The company has sold its machines in over 18 Indian states, 3 Union territories, and 4 countries.. As on March 31, 2024, the company employs a total of 64 staff members, consisting of skilled and unskilled labor, administrative personnel, and the management team.+ Read More
Contact Details
Boss Packaging Solutions Ltd. Address11-C, Survey No.56/1/2/3, Ramdev EstateNear Siddipura Estate, Opposite Ramol MehmdabadHighway, Vin Zol RoadAhmedabad, Gujarat, 382445079-48972009cs@bosspackaging.inVisit Website