
✓
Open
7 Nov 2023
✓
Close
9 Nov 2023
3
Allotment
—
✓
Listing
Wed, Nov 15, 2023
Price Band
₹268 to ₹282
Issue Size
2,95,71,390 shares (agg. up to ₹834 Cr)
Lot Size
53 Shares
Listing Date
Wed, Nov 15, 2023
Latest GMP
₹28
Est. Gain
9.93%
✦ AI Insight
GMP Trend
15-11-2023₹28Est. ₹310+9.93%
14-11-2023₹28Est. ₹310+9.93%
13-11-2023₹28Est. ₹310+9.93%
Live Subscription
| Category | Subscription (times) |
|---|---|
| Total | 36.03x |
Restated Financials (₹ Cr.)
| Period Ended | 30 Jun 2023 | 31 Mar 2023 | 31 Mar 2022 | 31 Mar 2021 |
|---|---|---|---|---|
| Assets | 1,443.34 | 1,281.21 | 1,105.56 | 948.25 |
| Total Income | 657.55 | 2,566.28 | 2,024.26 | 1,567.77 |
| Profit After Tax | 34.83 | 122.95 | 82.66 | 106.20 |
| NET Worth | 643.77 | 631.91 | 622.23 | |
| Reserves and Surplus | 639.03 | 604.34 | 591.73 | 581.54 |
| Total Borrowing | 268.03 | 231.82 | 119.78 | 54.02 |
| Amount in ₹ Crore |
Peer Comparison
| Company | Issue Type | Issue Size | Issue Price | PE Ratio | Listing Day Close | Listing Gain/Loss % | LTP |
|---|---|---|---|---|---|---|---|
| Divgi TorqTransfer Systems Ltd. | Mainboard | ₹412.12 Cr | ₹590 | 35.16 | ₹605.20 | +2.58% | ₹1,189.30 |
| Uniparts India Ltd. | Mainboard | ₹835.61 Cr | ₹577 | 12.89 | ₹539.65 | -6.47% | ₹898.00 |
| Pritika Engineering Components Ltd. | SME | ₹9.42 Cr | ₹29 | 8.76 | ₹44.30 | +52.76% | ₹63.35 |
Objects of the Issue
| # | Issue Objects | Est Amt (₹ Cr.) |
|---|---|---|
| 1 | Achieve the benefits of listing the Equity Shares on the Stock Exchanges |
About ASK Automotive IPO
Updated on Aug 5, 2026
Contact Details
ASK Automotive Ltd. AddressFlat No.104, 929/1Naiwala, Faiz RoadKarol BaghNew Delhi, New Delhi, 110005+91 124 4396907compliance@askbrake.comVisit Website