
✓
Open
8 Dec 2015
✓
Close
10 Dec 2015
3
Allotment
—
✓
Listing
Wed, Dec 23, 2015
Price Band
₹1020 to ₹1050
Issue Size
1,28,53,442 shares (agg. up to ₹1,348 Cr)
Lot Size
14 Shares
Listing Date
Wed, Dec 23, 2015
✦ AI Insight
Live Subscription
| Category | Subscription (times) |
|---|---|
| Total | 30.85x |
Restated Financials (₹ Cr.)
| Period Ended | 30 Sep 2015 | 31 Mar 2015 | 31 Mar 2014 | 31 Mar 2013 |
|---|---|---|---|---|
| Assets | 5,118.18 | 4,866.34 | 4,201.56 | 4,011.22 |
| Total Income | 2,146.94 | 3,365.06 | 2,839.58 | 2,469.01 |
| Profit After Tax | 414.74 | 438.84 | 440.20 | 466.78 |
| NET Worth | 3,468.70 | 3,097.13 | 2,714.95 | 2,302.73 |
| Reserves and Surplus | 3,444.79 | 3,073.22 | 2,703.00 | 2,290.78 |
| Total Borrowing | 872.21 | 1,074.41 | 899.14 | 1,186.03 |
| Amount in ₹ Crore |
About Alkem Laboratories IPO
Updated on Aug 5, 2026
Contact Details
Alkem Laboratories Ltd. AddressAlkem HouseSenapati Bapat MargLower ParelMumbai, Maharashtra, 400013+91 22 3982 9999investors@alkem.comVisit Website