
1
Open
[.]
2
Close
[.]
3
Allotment
—
4
Listing
[.]
Listing Date
[.]
✦ AI Insight
Restated Financials (₹ Cr.)
| Period Ended | 31 Mar 2025 | 31 Mar 2024 | 31 Mar 2023 |
|---|---|---|---|
| Assets | 580.46 | 532.08 | 445.56 |
| Total Income | 1,620.35 | 1,644.56 | 1,220.95 |
| Profit After Tax | 69.45 | 62.55 | 52.30 |
| EBITDA | 119.73 | 107.75 | 88.40 |
| NET Worth | 324.10 | 254.78 | 192.31 |
| Reserves and Surplus | 247.10 | 177.78 | 11,531.20 |
| Total Borrowing | 129.86 | 148.32 | 133.55 |
| Amount in ₹ Crore |
Objects of the Issue
| # | Issue Objects | Est Amt (₹ Cr.) |
|---|---|---|
| 1 | Repayment/ prepayment, in full or part, of certain borrowings availed by the Company | 140.00 |
| 2 | Construction of visitor centre and new maturation hall in Gamber Valley, Solan, Himachal Pradesh; | 28.91 |
| 3 | Market expenses for new product launches | 24.78 |
| 4 | General corporate purposes |
About Alcobrew Distilleries India IPO
Updated on Jun 22, 2026
Contact Details
Alcobrew Distilleries India Ltd. AddressC-423,Sarita ViharSouth Delhi,New Delhi, New Delhi, 110076secretarial@alcobrew.comVisit Website