
✓
Open
3 Dec 2025
✓
Close
5 Dec 2025
3
Allotment
—
✓
Listing
Wed, Dec 10, 2025
Price Band
₹118 to ₹124
Issue Size
7,43,55,351 shares (agg. up to ₹922 Cr)
Lot Size
120 Shares
Listing Date
Wed, Dec 10, 2025
✦ AI Insight
Live Subscription
| Category | Subscription (times) |
|---|---|
| Total | 57.41x |
Restated Financials (₹ Cr.)
| Period Ended | 30 Sep 2025 | 31 Mar 2025 | 30 Sep 2024 | 31 Mar 2024 | 31 Mar 2023 |
|---|---|---|---|---|---|
| Assets | 2,134.35 | 1,859.84 | 1,863.50 | 1,822.98 | 1,321.69 |
| Total Income | 565.55 | 959.21 | 475.51 | 988.30 | 840.54 |
| Profit After Tax | -16.98 | -102.35 | -71.70 | -14.24 | -109.50 |
| EBITDA | 84.11 | 107.97 | 57.82 | 145.51 | 63.06 |
| NET Worth | 796.04 | 707.53 | 731.65 | 807.17 | 251.91 |
| Reserves and Surplus | 200.43 | 135.09 | -90.83 | -15.31 | -146.15 |
| Total Borrowing | 533.51 | 437.06 | 384.79 | 291.88 | 346.14 |
| Amount in ₹ Crore |
Peer Comparison
| Company | Issue Type | Issue Size | Issue Price | PE Ratio | Listing Day Close | Listing Gain/Loss % | LTP |
|---|---|---|---|---|---|---|---|
| Unimech Aerospace & Manufacturing Ltd. | Mainboard | ₹500.00 Cr | ₹785 | 64.37 | ₹1,376.25 | +75.32% | ₹1,629.60 |
| Shree Refrigerations Ltd. | SME | ₹117.33 Cr | ₹125 | 23.81 | ₹175.40 | +40.32% | ₹422.05 |
| CFF Fluid Control Ltd. | SME | ₹87.75 Cr | ₹585 | 47.77 | ₹653.00 | +11.62% | ₹991.55 |
Objects of the Issue
| # | Issue Objects | Est Amt (₹ Cr.) |
|---|---|---|
| 1 | Repayment and/ or prepayment, in full or in part, of certain outstanding borrowings and prepayment penalties, as applicable, availed by The Company | 17.55 |
| 2 | Repayment and/ or prepayment, in full or in part, of certain outstanding borrowings and prepayment penalties, as applicable, availed by three of the wholly-owned Subsidiaries, through investment in the below Subsidiaries | 415.62 |
| 3 | Funding capital expenditure to be incurred on account of purchase of machinery and equipment by company & wholly-owned Subsidiaries, AeroStructures Manufacturing India Pvt.Ltd., through investment in such Subsidiary | 64.00 |
| 4 | Funding inorganic growth through unidentified acquisitions, other strategic initiatives and general corporate purposes | 125.21 |
| 5 | Issue Expenses | 65.74 |
| Total | 688.12 |
About Aequs IPO
Updated on Aug 5, 2026
Contact Details
Aequs Ltd. AddressAequs Tower, No.55Whitefield Main RoadMahadevapura PostBengaluru, Karnataka, 56004891 96 3205 8521investor.relations@aequs.comVisit Website