
✓
Open
20 Jul 2016
✓
Close
22 Jul 2016
3
Allotment
—
✓
Listing
Mon, Aug 1, 2016
Price Band
₹880 to ₹896
Issue Size
45,94,875 shares (agg. up to ₹411 Cr)
Lot Size
16 Shares
Listing Date
Mon, Aug 1, 2016
✦ AI Insight
Live Subscription
| Category | Subscription (times) |
|---|---|
| Total | 81.54x |
Restated Financials (₹ Cr.)
| Period Ended | 31 Mar 2016 | 31 Mar 2015 | 31 Mar 2014 |
|---|---|---|---|
| Assets | 451.65 | 418.09 | 408.28 |
| Total Income | 294.64 | 224.27 | 240.48 |
| Profit After Tax | 79.33 | 50.94 | 21.35 |
| EBITDA | 138.23 | 90.86 | 103.78 |
| NET Worth | 278.73 | 210.03 | 166.37 |
| Reserves and Surplus | 256.96 | 188.27 | 144.60 |
| Total Borrowing | 68.39 | 77.65 | 126.61 |
| Amount in ₹ Crore |
Objects of the Issue
| # | Issue Objects | Est Amt (₹ Cr.) |
|---|---|---|
| 1 | Investment in Advanced Enzymes USA, the wholly owned subsidiary for repayment/pre-payment of certain loans availed by Advanced Enzymes USA | 40.00 |
| 2 | General Corporate Purposes | 7.20 |
| 3 | Issue Expenses | 20.95 |
| Total | 68.15 |
About Advanced Enzyme Technologies IPO
Updated on Aug 5, 2026
Contact Details
Advanced Enzyme Technologies Ltd. AddressSun Magnetica, 5th FloorNear LIC Service Road, LouiswadiThane, Maharashtra, 400604+91-22-4170 3200prabal@adavancedenzymes.comVisit Website