
1
Open
[.]
2
Close
[.]
3
Allotment
—
4
Listing
[.]
Issue Size
72,88,800 shares (agg. up to ₹[.] Cr)
Listing Date
[.]
✦ AI Insight
Restated Financials (₹ Cr.)
| Period Ended | 31 Mar 2025 | 31 Mar 2024 |
|---|---|---|
| Assets | 272.45 | 217.60 |
| Total Income | 213.45 | 215.02 |
| Profit After Tax | 16.46 | 19.21 |
| EBITDA | 28.76 | 29.57 |
| NET Worth | 55.37 | 35.63 |
| Reserves and Surplus | 38.58 | 27.35 |
| Total Borrowing | 81.17 | 69.80 |
| Amount in ₹ Crore |
Objects of the Issue
| # | Issue Objects | Est Amt (₹ Cr.) |
|---|---|---|
| 1 | Funding to meet working capital requirements | 82.50 |
| 2 | Repayment and/or pre-payment, in full or part, of borrowing availed by our Company | 45.00 |
| 3 | Funding Capital Expenditure towards purchase of additional plant & machinery | 8.74 |
| 4 | General Corporate Purpose |
About Acme India Industries IPO
Updated on Jun 22, 2026
Contact Details
Acme India Industries Ltd. AddressPlot No-34,Second Floor Dwarka Sector 3,Delhi, New Delhi, 110078+91-11-41642215cs@acmeindia.coVisit Website