
1
Open
[.]
2
Close
[.]
3
Allotment
—
4
Listing
[.]
Issue Size
2,00,00,000 shares (agg. up to ₹[.] Cr)
Listing Date
[.]
✦ AI Insight
Restated Financials (₹ Cr.)
| Period Ended | 30 Sep 2025 | 31 Mar 2025 | 31 Mar 2024 | 31 Mar 2023 |
|---|---|---|---|---|
| Assets | 321.60 | 285.85 | 201.31 | 139.48 |
| Total Income | 138.29 | 312.12 | 251.07 | 141.68 |
| Profit After Tax | 9.37 | 21.00 | 14.65 | 2.90 |
| EBITDA | 14.27 | 28.98 | 20.72 | 6.09 |
| NET Worth | 124.70 | 103.29 | 56.73 | 41.90 |
| Reserves and Surplus | 116.18 | 95.00 | 49.40 | 34.73 |
| Total Borrowing | 100.87 | 88.63 | 30.96 | 23.52 |
| Amount in ₹ Crore |
Peer Comparison
| Company | Issue Type | Issue Size | Issue Price | PE Ratio | Listing Day Close | Listing Gain/Loss % | LTP |
|---|---|---|---|---|---|---|---|
| Annu Projects Ltd. | Mainboard | ₹175.06 Cr | ₹99 | 14.33 | ₹75.60 | -23.64% | ₹58.35 |
| Technocraft Ventures Ltd. | Mainboard | ₹251.88 Cr | ₹212 | 14.73 | ₹311.15 | +46.77% | ₹442.30 |
| Om Power Transmission Ltd. | Mainboard | ₹150.06 Cr | ₹175 | 21.13 | ₹193.38 | +10.50% | ₹171.54 |
| Solarworld Energy Solutions Ltd. | Mainboard | ₹490.00 Cr | ₹351 | 33.77 | ₹323.50 | -7.83% | ₹141.48 |
| GK Energy Ltd. | Mainboard | ₹464.26 Cr | ₹153 | 20.29 | ₹167.74 | +9.63% | ₹127.85 |
| Paluck Technologies Ltd. | SME | ₹33.00 Cr | ₹48 | 6.95 | ₹49.14 | +2.38% | ₹47.67 |
| Oneindig Technologies Ltd. | SME | ₹27.65 Cr | ₹96 | 18.53 | ₹126.00 | +31.25% | ₹134.30 |
| Leapfrog Engineering Services Ltd. | SME | ₹88.51 Cr | ₹23 | 15.19 | ₹23.10 | +0.43% | ₹21.51 |
| Safety Controls & Devices Ltd. | SME | ₹48.00 Cr | ₹80 | 12.3 | ₹78.99 | -1.26% | ₹68.95 |
| Srinibas Pradhan Constructions Ltd. | SME | ₹20.32 Cr | ₹98 | 9.15 | ₹104.40 | +6.53% | ₹155.00 |
| GRE Renew Enertech Ltd. | SME | ₹39.56 Cr | ₹105 | 15.72 | ₹91.20 | -13.14% | ₹185.00 |
| E to E Transportation Infrastructure Ltd. | SME | ₹84.22 Cr | ₹174 | 15.44 | ₹327.80 | +88.39% | ₹351.85 |
| Valplast Technologies Ltd. | SME | ₹28.09 Cr | ₹54 | 12.75 | ₹58.63 | +8.57% | ₹36.50 |
| Chiraharit Ltd. | SME | ₹31.07 Cr | ₹21 | 13.95 | ₹15.96 | -24.00% | ₹10.40 |
| Telge Projects Ltd. | SME | ₹27.24 Cr | ₹105 | 14.04 | ₹110.45 | +5.19% | ₹215.65 |
Objects of the Issue
| # | Issue Objects | Est Amt (₹ Cr.) |
|---|---|---|
| 1 | Funding capital expenditure towards procurement of; (i) plant and machinery for modernization of Manufacturing Facility I; (ii) procurement of plant and machinery for commencement of operations at Manufacturing Facility II; and (iii) certain equipment and machineries required for execution of Power EPC Projects | 40.66 |
| 2 | Repayment or pre-payment, in part or full of certain borrowings availed by the Company | 49.11 |
| 3 | Funding of working capital requirement of the Company | 40.00 |
| 4 | General Corporate Purposes | |
| Total | 129.77 |
About Absolute Project India IPO
Updated on Jul 20, 2026
Contact Details
Absolute Project (India) Ltd. Address4222/1 Laxmi Kunj1st floor, Ansari Road,, D GanjNew Delhi, New Delhi, 110002+91 93559 82822cs@apil-online.comVisit Website